| Sr. | Application No | Name | Category | Income |
|---|---|---|---|---|
| 1001 | 17BHV000012 | BAMBHANIYA VASU RAKESHBHAI | SEBC/OBC | 36000.00 |
| 1002 | 17BHV000013 | MAKWANA YASHVI DIPAKBHAI | SEBC/OBC | 36000.00 |
| 1003 | 17BHV000014 | MAKWANA KINJAL MANSUKHBHAI | SC/ST | 47000.00 |
| 1004 | 17BHV000015 | CHOTALIYA TANISHA RAJAKBHAI | SEBC/OBC | 36000.00 |
| 1005 | 17BHV000016 | SIDDHAPURA MANTRA RAJESHBHAI | SEBC/OBC | 36000.00 |
| 1006 | 17BHV000017 | TEST TESTT TESTTT | SC/ST | 60000.00 |
| 1007 | 17BHV000018 | KANAJARIYA DARSHITA MAHESHBHAI | SEBC/OBC | 45000.00 |
| 1008 | 17BHV000019 | YADAV CHAHAK AWADHESHSINGH | SEBC/OBC | 36000.00 |
| 1009 | 17BHV000020 | SARVAIYA AKJAD MAKBULBHAI | SEBC/OBC | 65000.00 |
| 1010 | 17BHV000021 | PANDYA KASHISH MAYURBHAI | General Category BPL | 5000.00 |
| 1011 | 17BHV000022 | KANAJARIYA DARSHITA MAHESHBHAI | SEBC/OBC | 45000.00 |
| 1012 | 17BHV000023 | SARVAIYA AKJAD MAKBULBHAI | SEBC/OBC | 65000.00 |
| 1013 | 17BHV000024 | SHIYATAR TANMAY VIJAYBHAI | SEBC/OBC | 36000.00 |
| 1014 | 17BHV000025 | UNAVA BHAVIK PANKAJBHAI | SEBC/OBC | 36000.00 |
| 1015 | 17BHV000029 | CHUDASAMA SIDDHI DINESHBHAI | SEBC/OBC | 36000.00 |
| 1016 | 17BHV000030 | SAGATHIYA HARSH PRAGAJIBHAI | SC/ST | 45000.00 |
| 1017 | 17BHV000031 | CHOTALIYA TANISHA RAJAKBHAI | SEBC/OBC | 36000.00 |
| 1018 | 17BOT000001 | TARAKVADIYA RIYAZ ARIFBHAI | SEBC/OBC | 40000.00 |
| 1019 | 17BOT000002 | VALANI KEVAL DINESHBHAI | SEBC/OBC | 50000.00 |
| 1020 | 17BOT000003 | SAPARA RAKESH GAGJIBHAI | SEBC/OBC | 50000.00 |
| 1021 | 17BOT000004 | KHALANI HARISH JAHIRABBAS | SEBC/OBC | 44000.00 |
| 1022 | 17BOT000005 | LODALIYA JANVI VINODBHAI | General Category BPL | 50000.00 |
| 1023 | 17BOT000006 | GHANCHI MAHAMMADKABIR SADIKMAHAMMAD | SEBC/OBC | 50000.00 |
| 1024 | 17BOT000007 | FAKIR AAFTAB ISMAILSHA | SEBC/OBC | 50000.00 |
| 1025 | 17BOT000008 | MANKAD TALHA FARUKBHAI | SEBC/OBC | 48000.00 |
| 1026 | 17BOT000009 | SORATHIYA HARSH GHANSHYAMBHAI | SEBC/OBC | 60000.00 |
| 1027 | 17BOT000010 | JADAV JANVI MUKESHBHAI | SEBC/OBC | 50000.00 |
| 1028 | 17BOT000011 | SORATHIYA VIVEK PRAVINBHAI | SEBC/OBC | 50000.00 |
| 1029 | 17BOT000012 | BATHVAR JANVI KIRANBHAI | SC/ST | 40000.00 |
| 1030 | 17BOT000013 | CHAUHAN ANJALI PRAVINBHAI | SEBC/OBC | 60000.00 |
| 1031 | 17BOT000014 | DABHI KARTIK PRAKASHBHAI | SEBC/OBC | 75000.00 |
| 1032 | 17BOT000015 | KANAZARIYA VRUSHTI KIRANBHAI | SEBC/OBC | 50000.00 |
| 1033 | 17BOT000016 | LAKUM MANSI RAMNIKBHAI | SEBC/OBC | 50000.00 |
| 1034 | 17BOT000017 | KATHAKIYA KRUPALI BHARATBHAI | SEBC/OBC | 48000.00 |
| 1035 | 17BOT000018 | JAMBUKIYA MIT GHANSHYAMBHAI | SEBC/OBC | 50000.00 |
| 1036 | 17BOT000019 | BATHVAR HITESH DILIPBHAI | SC/ST | 40000.00 |
| 1037 | 17BOT000020 | DABHI AASHISHBHAI MAHESHBHAI | SEBC/OBC | 50000.00 |
| 1038 | 17BOT000021 | GOHEL VIDHI RAKESHBHAI | SEBC/OBC | 50000.00 |
| 1039 | 17BOT000022 | DABHI HITIKSHA HARESHBHAI | SEBC/OBC | 55000.00 |
| 1040 | 17BOT000023 | KHASIYA KIRTIBEN JAYESHBHAI | SEBC/OBC | 50000.00 |
| 1041 | 17BOT000024 | KANZARIYA HITISHA MANOJBHAI | SEBC/OBC | 50000.00 |
| 1042 | 17BOT000025 | SOLANKI HARSH AMITBHAI | SEBC/OBC | 55000.00 |
| 1043 | 17BOT000026 | KANZARIYA URVASHI RAJNIKANTBHAI | SEBC/OBC | 48000.00 |
| 1044 | 17BOT000027 | DABHI HITIKSHA HARESHBHAI | SEBC/OBC | 55000.00 |
| 1045 | 17BOT000028 | SAKALIYA DIKSHIT MAHESHBHAI | SEBC/OBC | 45000.00 |
| 1046 | 17BOT000029 | CHAVADA SMIT HARSHADBHAI | SEBC/OBC | 50000.00 |
| 1047 | 17BOT000030 | SAKALIYA DIKSHIT MAHESHBHAI | SEBC/OBC | 45000.00 |
| 1048 | 17BOT000031 | KHASIYA HARDIK MAHENDRABHAI | SEBC/OBC | 50000.00 |
| 1049 | 17BOT000032 | RAGHAVANI ANIRUDHDH MANISHBHAI | SEBC/OBC | 55000.00 |
| 1050 | 17BOT000033 | KANZARIYA JINAL SHAILESHBHAI | SEBC/OBC | 55000.00 |
| 1051 | 17BOT000034 | ANIYALIYA VISHNUBHAI RAMESHBHAI | SEBC/OBC | 17000.00 |
| 1052 | 17BOT000035 | KATAKIYA JADAV NIRALI NILESHBHAI | SEBC/OBC | 70000.00 |
| 1053 | 17BOT000036 | PARMAR RAINI VIJAYBHAI | SEBC/OBC | 50000.00 |
| 1054 | 17BOT000037 | PARMAR DEVID SANJAYBHAI | SEBC/OBC | 48000.00 |
| 1055 | 17BOT000038 | CHAUHAN SHIVAM DIPAKBHAI | SEBC/OBC | 50000.00 |
| 1056 | 17BOT000039 | PARMAR TAMNNA KIRITBHAI | SEBC/OBC | 50000.00 |
| 1057 | 17BOT000040 | KANZARIYA MANSHIBEN NILESHBHAI | SEBC/OBC | 65000.00 |
| 1058 | 17BOT000041 | BHAS SAHAD SABIRABHAI | SEBC/OBC | 55000.00 |
| 1059 | 17BOT000042 | JADAV DHRUVI HARSHADBHAI | SEBC/OBC | 50000.00 |
| 1060 | 17BOT000043 | PARMAR AYUSH SUBHASHBHAI | SEBC/OBC | 60000.00 |
| 1061 | 17BOT000044 | CHUDESARA AFIRA FIROJBHAI | SEBC/OBC | 50000.00 |
| 1062 | 17BOT000045 | ZINZUVADIYA ANJALI DILIPBHAI | SEBC/OBC | 50000.00 |
| 1063 | 17BOT000046 | SHAH AYAN SHIRAJBHAI | SEBC/OBC | 54000.00 |
| 1064 | 17BOT000047 | CHUDASAMA VAIBHAVIBEN GHANSHYAMBHAI | SEBC/OBC | 50000.00 |
| 1065 | 17BOT000048 | PARMAR MAYURI PRAFULBHAI | SEBC/OBC | 36000.00 |
| 1066 | 17BOT000049 | CHAVDA VANSH HASMUKH | SEBC/OBC | 60000.00 |
| 1067 | 17BOT000050 | ANKAVIYA HARDIK DINESHBHAI | SEBC/OBC | 47000.00 |
| 1068 | 17BOT000051 | PARMAR SATISH LALJIBHAI | SEBC/OBC | 50000.00 |
| 1069 | 17BOT000052 | LAKUM DHARMIK SANJAYBHAI | SEBC/OBC | 50000.00 |
| 1070 | 17BOT000053 | PARAMAR JIGANESH KANJIBHAI | SEBC/OBC | 50000.00 |
| 1071 | 17BOT000054 | KHALIFA KHUSHI MUSTKIMBHAI | SEBC/OBC | 19000.00 |
| 1072 | 17BOT000055 | PARMAR PARTH VINODBHAI | SEBC/OBC | 60000.00 |
| 1073 | 17BOT000056 | KANZARIYA MANSHIBEN NILESHBHAI | SEBC/OBC | 65000.00 |
| 1074 | 17BOT000057 | MORI CHAUHAN ANANDIBEN BHAVESHBHAI | SEBC/OBC | 50000.00 |
| 1075 | 17BOT000058 | PARMAR YASH RAJESHBHAI | SEBC/OBC | 36000.00 |
| 1076 | 17BOT000059 | VAGHELA HARSH JAYESHBHAI | SEBC/OBC | 50000.00 |
| 1077 | 17BOT000060 | SHAH ARAKAM YUSUFBHAI | SEBC/OBC | 54000.00 |
| 1078 | 17BOT000061 | BAVALIYA MOHAMAD IRFANBHAI | SEBC/OBC | 50000.00 |
| 1079 | 17BOT000062 | SORATHIYA VAISHALI ASHOKBHAI | SEBC/OBC | 70000.00 |
| 1080 | 17BOT000063 | VAGHELA YASH DALSUKHBHAI | SEBC/OBC | 50000.00 |
| 1081 | 17BOT000064 | BHAS MAHMAD JAID SALIMBHAI | SEBC/OBC | 50000.00 |
| 1082 | 17BOT000065 | PADAYA ARADHAYA DILIPBHAI | SC/ST | 60000.00 |
| 1083 | 17BOT000066 | PADHARASHI MAHAMAD SHAH HUSENBHAI | SEBC/OBC | 48000.00 |
| 1084 | 17BOT000067 | BHAS SAMA SABIRABHAI | SEBC/OBC | 55000.00 |
| 1085 | 17BOT000068 | KARIYANIYA MAHMAD OS SOHILBHAI | SEBC/OBC | 70000.00 |
| 1086 | 17BOT000069 | PARMAR DHARTI HITESHBHAI | SEBC/OBC | 65000.00 |
| 1087 | 17BOT000070 | MANKAD BUSHRA ASIFBHAI | SEBC/OBC | 50000.00 |
| 1088 | 17BOT000071 | VAKANI DRASHTI BEN PARESH BHAI | SEBC/OBC | 80000.00 |
| 1089 | 17BOT000072 | PARMAR YASHVI SANJAYBHAI | SEBC/OBC | 50000.00 |
| 1090 | 17BOT000073 | MAKVANA VANSH KISHORBHAI | SEBC/OBC | 70000.00 |
| 1091 | 17BOT000074 | KURESHI ANAS SALIMBHAI | SEBC/OBC | 50000.00 |
| 1092 | 17BOT000075 | JAMBUKIYA DHRUVI PRAVINBHAI | SEBC/OBC | 50000.00 |
| 1093 | 17BOT000076 | PARMAR SADHANA CHANDRAKANTBHAI | SEBC/OBC | 50000.00 |
| 1094 | 17BOT000077 | ANKAVIYA HARDIK DINESHBHAI | SEBC/OBC | 47000.00 |
| 1095 | 17BOT000078 | KHANDALA NIKITA MAHENDRABHAI | SEBC/OBC | 60000.00 |
| 1096 | 17BOT000079 | SHAH AMMAR YASINBHAI | SEBC/OBC | 75000.00 |
| 1097 | 17BOT000080 | KHOKHAR HARDIK HIMATBHAI | SEBC/OBC | 35000.00 |
| 1098 | 17BOT000081 | PADALIYA PARASBHAI RAMESHBHAI | SEBC/OBC | 65000.00 |
| 1099 | 17BOT000082 | CHAVDA VANSH HASMUKHBHAI | SEBC/OBC | 60000.00 |
| 1100 | 17BOT000083 | KHOKHAR HARDIK HIMATBHAI | SEBC/OBC | 35000.00 |
| 1101 | 17BOT000084 | GOHEL VIDHI RAKESHBHAI | SEBC/OBC | 50000.00 |
| 1102 | 17BOT000085 | MANKAD LINZA ALTAFBHAI | SEBC/OBC | 47000.00 |
| 1103 | 17BOT000086 | DODIYA JENISH MUKESHBHAI | SEBC/OBC | 50000.00 |
| 1104 | 17BOT000089 | GHAGHARETIYA YUVARAJBHAI PRAKASHBHAI | SEBC/OBC | 20000.00 |
| 1105 | 17BOT000090 | SORATHIYA HARSH GHANSHYAMBHAI | SEBC/OBC | 60000.00 |
| 1106 | 17BOT000091 | SITAPARA SHIVAM JITUBHAI | SEBC/OBC | 60000.00 |
| 1107 | 17BOT000092 | KURESHI ANAS SALIMBHAI | SEBC/OBC | 50000.00 |
| 1108 | 17BOT000093 | KANAZARIYA VRUSHTI KIRANBHAI | SEBC/OBC | 50000.00 |
| 1109 | 17BOT000094 | KANZARIA HARSHIL ISHWARBHAI | SEBC/OBC | 36000.00 |
| 1110 | 17BOT000095 | DIVAKAR AYUSH JIGNESHBHAI | SEBC/OBC | 50000.00 |
| 1111 | 17BOT000096 | DABHI ASHISH MAHESHBHAI | SEBC/OBC | 50000.00 |
| 1112 | 17BOT000099 | MANKAD ATIK AYUBBHAI | SEBC/OBC | 50000.00 |
| 1113 | 17BOT000100 | KHANDALA HEMANSHI KANTIBHAI | SEBC/OBC | 45000.00 |
| 1114 | 17BOT000101 | MORI DHARMIK PRAVINBHAI | SEBC/OBC | 50000.00 |
| 1115 | 17BOT000102 | SAKRIYA VANDANA JITESHBHAI | SEBC/OBC | 50000.00 |
| 1116 | 17BOT000103 | CHAVDA SRUSHTI HARESHBHAI | SEBC/OBC | 55000.00 |
| 1117 | 17BOT000104 | JUNEJA MANHA ALTAFBHAI | SEBC/OBC | 45000.00 |
| 1118 | 17BOT000105 | GODAVARIYA GAURANG VIPULBHAI | General Category BPL | 60000.00 |
| 1119 | 17BOT000106 | GANJA MAHAMAD JAID IMRANBHAI | SEBC/OBC | 50000.00 |
| 1120 | 17BOT000107 | SAKRIYA VANDANA JITESHBHAI | SEBC/OBC | 50000.00 |
| 1121 | 17BOT000108 | JAMOD PURAN VIPULBHAI | SEBC/OBC | 48000.00 |
| 1122 | 17BOT000109 | SOLANKI JAYDIP BHOLABHAI | SEBC/OBC | 40000.00 |
| 1123 | 17BOT000110 | HADIYAL KARAN MANISHBHAI | SEBC/OBC | 50000.00 |
| 1124 | 17BOT000111 | JANGAD MAHIR HANIFBHAI | SEBC/OBC | 22000.00 |
| 1125 | 17BOT000112 | DIVAKAR DRASHTI CHIRAGBHAI | SEBC/OBC | 47000.00 |
| 1126 | 17BOT000113 | PARMAR JAYDIP JITESHBHAI | SC/ST | 36000.00 |
| 1127 | 17BVC000001 | GORASIYA VED GHANSHYAMBHAI | SEBC/OBC | 30000.00 |
| 1128 | 17BVC000002 | MANSURI AMANA YUNUSBHAI | SEBC/OBC | 36000.00 |
| 1129 | 17BVC000003 | SAIYAD AAFRIN HANIFBHAI | SEBC/OBC | 50000.00 |
| 1130 | 17BVC000004 | PAYAK SOFIYANA RAFIKBHAI | SEBC/OBC | 68000.00 |
| 1131 | 17BVC000005 | GORASIYA VRUNDA GHANSHYAMBHAI | SEBC/OBC | 30000.00 |
| 1132 | 17BVC000006 | JOTANGIYA PURV GHANSHYAMBHAI | SEBC/OBC | 36000.00 |
| 1133 | 17BVC000007 | SAMIRBHARATHI GOSWAMI KHUSI | SEBC/OBC | 60000.00 |
| 1134 | 17BVC000008 | PAYAK SOFIYANA YUSUFBHAI | SEBC/OBC | 68000.00 |
| 1135 | 17BVC000010 | KOJANI JINAL KUMARBHAI | SEBC/OBC | 24000.00 |
| 1136 | 17BVC000011 | NAYANI KONAINZEHARA HASNAIN | SEBC/OBC | 24000.00 |
| 1137 | 17BVC000012 | HABIBANI SHARMIN SHANVAZ | SEBC/OBC | 36000.00 |
| 1138 | 17BVC000013 | JADAV VANSHIL KISHANBHAI | SC/ST | 47000.00 |
| 1139 | 17BVC000014 | GOHEL DAKSH DINESHBHAI | SEBC/OBC | 46000.00 |
| 1140 | 17BVC000015 | ITALIYA SIYABEN MAHENDRAKUMR | SEBC/OBC | 36000.00 |
| 1141 | 17BVC000016 | GUNDIGARA SAMAR JAHIDBHAI | SEBC/OBC | 36000.00 |
| 1142 | 17BVC000017 | PARMAR JENIL GAUTAMBHAI | SEBC/OBC | 36000.00 |
| 1143 | 17BVC000018 | GOHIL MAHESH LALJIBHAI | SEBC/OBC | 48000.00 |
| 1144 | 17BVC000019 | GUNDIGARA SAMAR JAHIDBHAI | SEBC/OBC | 36000.00 |
| 1145 | 17BVC000020 | GHOGHARI AMANATALI NADIMBHAI | SEBC/OBC | 68000.00 |
| 1146 | 17BVC000021 | MANSURI MUHAMADALI ILYASBHAI | SEBC/OBC | 36000.00 |
| 1147 | 17BVC000022 | MANDANKA VAITIK BHUPATBHAI | SEBC/OBC | 24000.00 |
| 1148 | 17BVC000023 | PARMAR DHARMI SHAILESHBHAI | SEBC/OBC | 36000.00 |
| 1149 | 17BVC000024 | SAIYAD MAHUMAD AFZALBHAI | SEBC/OBC | 24000.00 |
| 1150 | 17BVC000025 | VIJAYBHAI JADAV PURVA | SC/ST | 36000.00 |
| 1151 | 17BVC000026 | MANGUKIYA ANVI PRAKASHBHAI | SEBC/OBC | 36000.00 |
| 1152 | 17BVC000027 | LAKUM AUM HARESHBHAI | SC/ST | 48000.00 |
| 1153 | 17BVC000028 | LAKUM AUM HARESHBHAI | SC/ST | 48000.00 |
| 1154 | 17BVC000029 | CHOTALIYA TANISHA RAJAKBHAI | SEBC/OBC | 50000.00 |
| 1155 | 17BVC000030 | VAGHELA MAHI NILESHBHAI | SEBC/OBC | 36000.00 |
| 1156 | 17BVC000031 | BHARDIYA DHRUVI BHADRESHBHAI | SEBC/OBC | 36000.00 |
| 1157 | 17BVC000032 | SONAGARA AYUSHI ASHWINBHAI | SC/ST | 47000.00 |
| 1158 | 17BVC000033 | DHANANI PAL ITESHBHAI | SEBC/OBC | 24000.00 |
| 1159 | 17BVC000034 | DHANANI PAL ITESHBHAI | General Category BPL | 24000.00 |
| 1160 | 17BVC000035 | PARMAR HENIS JIGNESHBHAI | SEBC/OBC | 24000.00 |
| 1161 | 17BVC000036 | GORASIYA VRUNDA GHANSHYAMBHAI | General Category BPL | 30000.00 |
| 1162 | 17BVC000037 | GORASIYA VED GHANSHYAMBHAI | General Category BPL | 30000.00 |
| 1163 | 17BVC000038 | DABHI DARSHAN PARESHBHAI | SEBC/OBC | 47000.00 |
| 1164 | 17BVC000039 | YADAV JAYDEV PRATIKBHAI | SC/ST | 36000.00 |
| 1165 | 17BVC000040 | BHARADIYA DHRUVI BHADRESHBHAI | SEBC/OBC | 36000.00 |
| 1166 | 17BVC000041 | PARMAR MANAV DIPAKBHAI | SEBC/OBC | 50000.00 |
| 1167 | 17BVC000042 | KANTARIYA VANSH JIVRAJBHAI | SC/ST | 24000.00 |
| 1168 | 17BVC000043 | PARMAR HEET GIRISHBHAI | SC/ST | 120000.00 |
| 1169 | 17BVC000044 | GOYANI DHANANJAY JAGDISHBHAI | SC/ST | 36000.00 |
| 1170 | 17BVC000045 | DABHI DIVYA RAKESHBHAI | SEBC/OBC | 96000.00 |
| 1171 | 17BVC000046 | SAIYAD KHADEJA JAVEDBHAI | SC/ST | 24000.00 |
| 1172 | 17BVC000047 | MONPARA VED SURENDRABHAI | General Category BPL | 48000.00 |
| 1173 | 17BVC000048 | RAMANI SHREY PRASHANTBHAI | SEBC/OBC | 36000.00 |
| 1174 | 17BVC000049 | PARMAR PINTU ASHOKBHAI | SEBC/OBC | 65000.00 |
| 1175 | 17BVC000050 | VALA PRATIK PRAKASHBHAI | SEBC/OBC | 24000.00 |
| 1176 | 17BVC000051 | DHARJIYA YUG HARINBHAI | SEBC/OBC | 3000.00 |
| 1177 | 17BVC000052 | VALA BRIJRAJSINH NARENDRASINH | General Category BPL | 60000.00 |
| 1178 | 17BVC000053 | DABHI DIVYA RAKESHBHAI | SEBC/OBC | 96000.00 |
| 1179 | 17BVC000054 | DEVMURARI BHAKTI NILESHBHAI | SEBC/OBC | 24000.00 |
| 1180 | 17BVC000055 | RATHOD KAVYABA MAYURSINH | SEBC/OBC | 36000.00 |
| 1181 | 17BVC000056 | GOHEL ASHISH MAHESHBHAI | SC/ST | 36000.00 |
| 1182 | 17BVC000057 | GOHEL DEVANSH RAKESHBHAI | SEBC/OBC | 70000.00 |
| 1183 | 17BVC000058 | VALA BRIJRAJSINH NAENDRASINH | General Category BPL | 60000.00 |
| 1184 | 17BVC000059 | KAVA RUDRA JITENDRABHAI | SEBC/OBC | 36000.00 |
| 1185 | 17BVC000060 | CHAUHAN VISHAKHA KANUBHAI | SEBC/OBC | 24000.00 |
| 1186 | 17BVC000061 | BHATTI JENIL PRAKASHBHAI | SEBC/OBC | 36000.00 |
| 1187 | 17BVC000062 | JINZUVADIYA HARSH VINESHBAHI | SEBC/OBC | 36000.00 |
| 1188 | 17BVC000063 | MAKWANA SOHAM HARESHBHAI | SC/ST | 42000.00 |
| 1189 | 17BVC000064 | DABHI DIVYA RAKESHBHAI | SEBC/OBC | 96000.00 |
| 1190 | 17BVC000065 | KALPESHBHAI GOHIL TIRTHRAJ | SEBC/OBC | 45000.00 |
| 1191 | 17BVC000066 | CHAUHAN DHRUVIN GHANSHYAMBHAI | SEBC/OBC | 24000.00 |
| 1192 | 17BVC000071 | JETANI PRIYANSH ALPESHBHAI | General Category BPL | 70000.00 |
| 1193 | 17BVC000072 | AGVAN AMANA FIROZBHAI | SEBC/OBC | 36000.00 |
| 1194 | 17BVC000074 | SOLANKI HITANSHU RAKESHBHAI | SEBC/OBC | 24000.00 |
| 1195 | 17BVC000075 | VAGHASIYA DEV MAHESHBHAI | SC/ST | 24000.00 |
| 1196 | 17BVC000076 | MAKWANA VEDANT DHARMENDRABHAI | SEBC/OBC | 36000.00 |
| 1197 | 17BVC000077 | POLRA SHUBHAM VIPULBHAI | General Category BPL | 36000.00 |
| 1198 | 17BVC000078 | DABHI DIVYA RAKESHBHAI | SEBC/OBC | 96000.00 |
| 1199 | 17BVC000079 | GOSWAMI SAVANGIRI VISHALGIRI | SEBC/OBC | 36000.00 |
| 1200 | 17BVC000080 | SOLANKI NISARG SUNIL BHAI | SC/ST | 48000.00 |
| 1201 | 17BVC000081 | JETANI PRIYANSH ALPESHBHAI | Orphan Child | 70000.00 |
| 1202 | 17BVC000082 | AGVAN AMANA FIROZBHAI | SEBC/OBC | 36000.00 |
| 1203 | 17BVC000083 | KANADA VISHVA KIRANBHAI | SEBC/OBC | 24000.00 |
| 1204 | 17BVC000084 | DABHI DIVYA RAKESHBHAI | SEBC/OBC | 96000.00 |
| 1205 | 17BVC000085 | GANDHI PRIYANSHU PARESHBHAI | General Category BPL | 36000.00 |
| 1206 | 17BVC000086 | YADAV CHAHAK AWADHESHSINGH | SEBC/OBC | 36000.00 |
| 1207 | 17BVC000087 | SOLANKI PRINCE RAMESH BHAI | SC/ST | 40000.00 |
| 1208 | 17BVC000088 | GOHIL VAISHNVI KAMLESHBHAI | SC/ST | 36000.00 |
| 1209 | 17BVC000092 | PARMAR TIRTH AMITBHAI | SEBC/OBC | 24000.00 |
| 1210 | 17BVC000093 | MANDALYA VISHVAM MANOJBHAI | SEBC/OBC | 60000.00 |
| 1211 | 17BVC000094 | DABHI KETAN DIPAKBHAI | SEBC/OBC | 24000.00 |
| 1212 | 17BVC000095 | BARAIYA JAY JENTIBHAI | SEBC/OBC | 36000.00 |
| 1213 | 17BVC000096 | BHIMANI SAUMYA HASMUKHBHAI | SEBC/OBC | 36000.00 |
| 1214 | 17BVC000097 | KAKDIYA MALAY JIGNESHBHAI | General Category BPL | 45000.00 |
| 1215 | 17BVC000098 | CHUDASAMA ROHIN DHARMENDRABHAI | SEBC/OBC | 36000.00 |
| 1216 | 17CHH000001 | PANCHOLI VIDHIBEN HEMANTBHAI | SEBC/OBC | 15000.00 |
| 1217 | 17CHH000007 | TADVI SMIT JAGDISHBHAI | SC/ST | 21000.00 |
| 1218 | 17DAH000001 | KHAPED MITI BHAGATSING | SC/ST | 45500.00 |
| 1219 | 17DAH000002 | CHAVDA DARSHAN PRITESHKUMAR | SC/ST | 25000.00 |
| 1220 | 17DAH000003 | PARMAR HARSHILKUMAR NARESHKUMAR | SC/ST | 45000.00 |
| 1221 | 17DAH000004 | SOLANKI PINTU AMRATBHAI | SC/ST | 24000.00 |
| 1222 | 17DAH000005 | SELOT RAVINAKUMARI TUSHARBHAI | SC/ST | 26000.00 |
| 1223 | 17DAH000006 | MUNIYA SANJAYKUMAR RAMANBHAI | SC/ST | 8000.00 |
| 1224 | 17DAH000007 | PARGI VIRENDRABHAI BABUBHAI | SC/ST | 8500.00 |
| 1225 | 17DAH000008 | BARJOD KINJALBEN KALUBHAI | SC/ST | 10000.00 |
| 1226 | 17DAH000009 | HATHILA VIHAN JAYESHKUMAR | SC/ST | 190000.00 |
| 1227 | 17DAH000010 | JATWA HARSHITABEN JAYANTIBHAI | SC/ST | 42000.00 |
| 1228 | 17DAH000015 | BHABHOR BHAUMIKBHAI MALABHAI | SC/ST | 20000.00 |
| 1229 | 17DAH000016 | PARGI VIRENDRABHAI BABUBHAI | SC/ST | 8500.00 |
| 1230 | 17DAH000017 | BARJOD KINJALBEN KALUBHAI | SC/ST | 10000.00 |
| 1231 | 17DAH000018 | RATHOD RUDRA SHAILESHKUMAR | SC/ST | 55000.00 |
| 1232 | 17DAH000022 | PARGI TULASHIBEN PRABHUBHAI | SC/ST | 10000.00 |
| 1233 | 17DWA000001 | DABHI HARSHIL HARISHBHAI | SEBC/OBC | 35000.00 |
| 1234 | 17DWA000007 | KAMBARIYA RONAK MARKHIBHAI | SEBC/OBC | 15000.00 |
| 1235 | 17DWA000008 | CHHAYA HARSH ANILBHAI | General Category BPL | 55000.00 |
| 1236 | 17GAC000001 | SOLANKI RUDRA NITINKUMAR | SC/ST | 67200.00 |
| 1237 | 17GAC000002 | MAKAWANA JANVIKUVNR AMITSINH | General Category BPL | 45000.00 |
| 1238 | 17GAC000003 | BIHOLA BHAVYRAJSINH MANISHSINH | SEBC/OBC | 35000.00 |
| 1239 | 17GAC000004 | ABC BCD CDE | Child Labour/Children of migrating Labourers | 35000.00 |
| 1240 | 17GAC000005 | JADAV HET JITENDRA | SC/ST | 138000.00 |
| 1241 | 17GAC000006 | ZALA JESAL JATINKUMAR | SC/ST | 156000.00 |
| 1242 | 17GAC000007 | RAVAL KRISH RAJUBHAI | SEBC/OBC | 55000.00 |
| 1243 | 17GAC000008 | TEST TEST TEST | SEBC/OBC | 35000.00 |
| 1244 | 17GAC000009 | MAKWANA RAJVIRSINH VIJAYSINH | General Category BPL | 55000.00 |
| 1245 | 17GAC000010 | ABC ABC ABC | SEBC/OBC | 35000.00 |
| 1246 | 17GAC000011 | PARMAR YUG KUNALBHAI | SC/ST | 55800.00 |
| 1247 | 17GAC000012 | MAKVANA DIVYA AJAYSINH | General Category BPL | 40000.00 |
| 1248 | 17GAC000013 | PURABIYA DIPALI SATISHBHAI | SC/ST | 55000.00 |
| 1249 | 17GAC000014 | PATEL VED JAYDIPKUMAR | Child in Need or Care and Protection | 36000.00 |
| 1250 | 17GAC000015 | SHRIMALI PRINCE NAYANBHAI | SEBC/OBC | 60000.00 |
| 1251 | 17GAC000016 | BALOCH ARYANKHAN FAKIRKHAN | SEBC/OBC | 36000.00 |
| 1252 | 17GAC000017 | SHAIKH AAYSHA ARIFBHAI | General Category BPL | 48000.00 |
| 1253 | 17GAC000018 | DARJI DAKSH HASMUKHBHAI | SEBC/OBC | 65000.00 |
| 1254 | 17GAC000019 | SHEKH AIMANBANU MOHAMMEDHANIF | SEBC/OBC | 36000.00 |
| 1255 | 17GAC000020 | SHEKH AIMANBANU MOHAMMEDHANIF | SEBC/OBC | 36000.00 |
| 1256 | 17GAC000021 | PARMAR HETKUMAR MUKESHBHAI | SC/ST | 60000.00 |
| 1257 | 17GAC000022 | VAGHELA DEVANSIBA JAGATSINH | SEBC/OBC | 55000.00 |
| 1258 | 17GAC000023 | MAKWANA VAIBHAVI NARESHBHAI | SC/ST | 54000.00 |
| 1259 | 17GAC000024 | CHAUHAN AYUSHI VISHNUBHAI | SC/ST | 96000.00 |
| 1260 | 17GAC000025 | PRAJAPATI PRATVI MAHENDRABHAI | SEBC/OBC | 60000.00 |
| 1261 | 17GAC000026 | PARMAR MAHARSH MAULIKBHAI | SC/ST | 85000.00 |
| 1262 | 17GAC000031 | KOVIDA HETANSHI PRANAV | SC/ST | 102000.00 |
| 1263 | 17GAC000032 | KOVIDA HETANSHI PRANAV | SC/ST | 102000.00 |
| 1264 | 17GAC000034 | RAMI NANCY HITESHKUMAR | SEBC/OBC | 80000.00 |
| 1265 | 17GAC000035 | THAKOR ZALAK SATISH KUMAR | SEBC/OBC | 50000.00 |
| 1266 | 17GAC000036 | LIMBACHIYA SAXIBEN NAVINKUMAR | SEBC/OBC | 45000.00 |
