| Sr No. | Application No | Applicant Name | Category of application | Income | Rejected Reason | DPEO Comment |
|---|---|---|---|---|---|---|
| 1 | 17AHM002706 | MALEK ALFINABEN ALTAFBHAI | SEBC/OBC | 50000.00 | Other | Duplicate Application |
| 2 | 17AHM006191 | THAKOR SATISH CHANDRAKANT | SEBC/OBC | 50000.00 | Other | ??.??.???? ???????? ????, ??????? ??????? ??-???? ???? ??? ??????? ?????? ??? ??. |
| 3 | 17AHM006210 | THAKOR PARESH SURESHJI | SEBC/OBC | 50000.00 | Other | ??.??.???? ???????? ????, ??????? ??????? ??-???? ???? ??? ??????? ?????? ??? ??. |
| 4 | 17AHM010292 | TARAR CHINTAN BHARATBHAI | SEBC/OBC | 15000.00 | Invalid Birth Cerificate | |
| 5 | 17AMC001245 | PRAJAPATI HARSHIL RAKESHBHAI | SEBC/OBC | 72000.00 | Other | |
| 6 | 17AMC003421 | JINIYA MANSI NATUBHAI | SC/ST | 36000.00 | Invalid Birth Cerificate | Instruction by Reciving Center User |
| 7 | 17AMC013290 | RAVAT DIVYANSHI PRAKASHBHAI | SC/ST | 68000.00 | Invalid Birth Cerificate | WRONG BIRTHDATE |
| 8 | 17BOT000662 | SOLANKI MANVI KISHORBHAI | SEBC/OBC | 40000.00 | Other | annual income in misteck |
| 9 | 17BOT000693 | DEGAMA RAMADEV KISHORBHAI | SEBC/OBC | 50000.00 | Invalid Birth Cerificate | adress proof is not mach as rules |
| 10 | 17BOT000835 | MER SACHINKUMAR JITESHBHAI | SEBC/OBC | 35000.00 | Invalid Birth Cerificate | form has not submiteed village and taluka and land mark |
| 11 | 17BOT000840 | SHAMDAR FARHAN ALTAFSHA | SEBC/OBC | 18000.00 | Invalid Birth Cerificate | adress proof is not proper |
| 12 | 17BOT000869 | VINZUDA AAYUSH JAYESHBHAI | SC/ST | 50000.00 | Invalid Birth Cerificate | income cerificate is old |
| 13 | 17BOT000872 | DALVADI DHARA DILIPKUMAR | SEBC/OBC | 25000.00 | Invalid Birth Cerificate | all proof and detail is not same with surname |
| 14 | 17BOT000876 | DALVADI VAIBHAV ODHAVJIBHAI | SEBC/OBC | 23000.00 | Invalid Birth Cerificate | proof and detail is not mach to form detail |
| 15 | 17BOT000886 | KANZARIYA JATIN RAJUBHAI | SEBC/OBC | 40000.00 | Invalid Birth Cerificate | rant treaty is not as rules |
| 16 | 17BOT000896 | SHEERIMALI RINKALBEN RANJITBHAI | BPL | 45000.00 | Invalid Birth Cerificate | rent treaty is not as rules |
| 17 | 17BOT001390 | BAVALIYA PREM ATISUKHABHAI | SEBC/OBC | 23000.00 | Invalid Birth Cerificate | adress is not mach as rules |
| 18 | 17DAH000122 | RAVAL JAYADIPBHAI SARTANBHAI | BPL | 24000.00 | Other | WRONG ONLINE LOCATION |
| 19 | 17DAH000130 | DAMOR RENSHI KANUBHAI | SC/ST | 18000.00 | Invalid Adress proof | MISMATCH ONLINE LOCATOIN |
| 20 | 17DAH000253 | PATEL VINAYKUMAR ARVINDBHAI | BPL | 25000.00 | Other | WRONG ONLINE LOCATION |
| 21 | 17DAH000391 | DAMOR NIRBHAYKUMAR JAGDISHBHAI | SC/ST | 11000.00 | Invalid Adress proof | WRONG ONLINE LOCTION |
| 22 | 17DAH000443 | KATARA PRIYANSHIBEN RAKESHKUMAR | SC/ST | 25000.00 | Other | MISMATCH ONLINE LOCATION |
| 23 | 17DAH000539 | JADAV KUNJKUMAR NAGINBHAI | BPL | 22000.00 | Invalid Adress proof | WRONG ONLINE LOCTION |
| 24 | 17DAH000564 | BARIYA DRSTIBEN RAJESHBHAI | SC/ST | 15000.00 | Other | MISMATCH ONLINE LOCATION |
| 25 | 17DAH000593 | SOLANKI NEHABEN ALKESHBHAI | BPL | 25000.00 | Invalid Birth Cerificate | ?? ???? ?????? ????? ?????? ???? ?????? ????? ???? ???? ??. |
| 26 | 17DAH000697 | BAMNIYA PARTHBHAI LALITBHAI | SC/ST | 20000.00 | Invalid Adress proof | |
| 27 | 17DAH000705 | DAMOR AASHISHBHAI HITESHBHAI | SC/ST | 9500.00 | Invalid Birth Cerificate | |
| 28 | 17DAH000707 | SANGADA RAJESHVARIBEN MANOJBHAI | SC/ST | 10000.00 | Invalid Adress proof | |
| 29 | 17DAH000710 | BHAGORA MONIKABEN MINESHBHAI | SC/ST | 10000.00 | Invalid Adress proof | MISMATCH ONLINE LOCATION |
| 30 | 17DAH000712 | BHAGORA MAIKALBHAI MINESHBHAI | SC/ST | 10000.00 | Invalid Adress proof | MISMATCH ONLINE LOCATION |
| 31 | 17DAH000718 | CHAREL VISHALBHAI VARSINGBHAI | SC/ST | 10000.00 | Invalid Birth Cerificate | |
| 32 | 17DAH000761 | NINAMA UTTAMBHAI SURESHBHAI | BPL | 25000.00 | Invalid Adress proof | MISMATCH ONLINE LOCTAION |
| 33 | 17DAH000796 | BHABHOR SARIM MUJIBURRAHEMAN | SC/ST | 12000.00 | Other | MISMATCH CASTE CERTIFICATE |
| 34 | 17DAH000808 | BHABHOR DRASHTIKUMARI BHARATBHAI | SC/ST | 9500.00 | Invalid Adress proof | MISMATCH ONLINE LOCATION |
| 35 | 17DAH000812 | KAZI AAKIF NASIRUDDIN | SEBC/OBC | 96000.00 | Other | REQUIRE NDNT |
| 36 | 17DAH000813 | PARGI KHYATIBEN SHANKARBHAI | SC/ST | 10000.00 | Invalid Birth Cerificate | |
| 37 | 17DAH000819 | BARIA KRISHNAVSINH JAYENDRASINH | SEBC/OBC | 35000.00 | Invalid Adress proof | |
| 38 | 17DAH000834 | DAMOR VANSHKUMAR NURSINGBHAI | BPL | 25000.00 | Invalid Adress proof | MISMATCH ONLINE LOCATION |
| 39 | 17DAH000894 | NINAMA RESMABEN LALUBHAI | SC/ST | 20000.00 | Other | MISMATCH ONLINE LACTION |
| 40 | 17DAH000906 | BHURIYA SHREYKUMAR ASHVINBHAI | SC/ST | 25000.00 | Other | MISMATCH ONLINE LOCATION |
| 41 | 17DAH000921 | PATEL YASHVI CHETANKUMAR | SEBC/OBC | 30000.00 | Other | WRONG ONLINE LOCATION |
| 42 | 17DAH000931 | PATEL HIRENKUMAR POPATBHAI | SEBC/OBC | 32500.00 | Other | WRONG ONLINE LOCTAION |
| 43 | 17DAH001092 | MUNIYA DEVANG CHUNILAL | BPL | 25000.00 | Other | LOCATION NOT MATCH WITH ADDRESS |
| 44 | 17DAH001097 | VAHONIYA AYUSHIBEN SURENDRABHAI | SC/ST | 24000.00 | Invalid Adress proof | |
| 45 | 17KHE000034 | KA.PATEL ZEEL JATINKUMAR | BPL | 45000.00 | Other | TWO APPLICATION FILLED BY APPLICANT, NOT BPL, HE IS BY CAST OBC |
| 46 | 17MOR000078 | BAJANI YASH AMITBHAI | SEBC/OBC | 68000.00 | Other | INCOM 70000 THI VDHU CHE |
| 47 | 17NAR000154 | VASAVA ZINALBEN ARJUNBHAI | BPL | 36000.00 | Other | Due to Change school |
| 48 | 17NAR000168 | VASAVA KAMAKSHI SANJAYBHAI | BPL | 3600.00 | Other | Due to School Selection Mismatch |
| 49 | 17NAV000275 | PRAJAPATI HETVI SATIAH KUMAR | SEBC/OBC | 80000.00 | Invalid Birth Cerificate | |
| 50 | 17PAN000056 | KHARADI HETVI KALUBHAI | SC/ST | 40000.00 | Other | ?????? ?????? ???? ??? |
| 51 | 17PAN000057 | MAKVANA MANVI RAKESHBHAI | SC/ST | 36000.00 | Other | ?????? ?????? ???? ??? |
| 52 | 17PAN000061 | DAMOR KIRTIKA RAKESHBHAI | SC/ST | 36000.00 | Other | ?????? ?????????? ????? ??? |
| 53 | 17PAN000154 | DAMOR KARTIK LALABHAI | BPL | 36000.00 | Other | ??.??.?? ????? ????? ??? |
| 54 | 17PAN000178 | RATHOD PRIYANSI SHAILENDRASINH | SEBC/OBC | 55000.00 | Other | APPILICATION FOR SC / BC INSTED OF GENERAL |
| 55 | 17SAB000021 | BHAVSAR ISHAN BHAVESHKUMAR | BPL | 70000.00 | Other | APL CARDS |
| 56 | 17SRN000410 | SHETH YASWI KAMLESHBHAI | SC/ST | 77000.00 | Other | CANDIDATE SUBMIT WRONG CATAGORY. HE HAS GENERAL CATAGORY CANDIDATE & INCOME CERTI IS 77000/- Rs., SO FORM IS REJECTED. |
| 57 | 17SRN000435 | TAI RUHAN JILANIBHAI | SEBC/OBC | 70000.00 | Other | CANDIDATE HAS GENERAL CATAGORY & FILLED DATA SEBC/OBC CATAGORY & INCOME CERTI IS 70000/- Rs., SO FORM IS REJECTED |
| 58 | 17SRN000553 | GOLANI RUDR HARESHBHAI | BPL | 84000.00 | Other | candidate has general catagory & income certi is 84000 Rs.. so form is rejected |
| 59 | 17SRN000956 | KURESHI AHMADARAJA ASHARAFBHAI | SEBC/OBC | 85000.00 | Other | CANDIDATE HAS SELECT SEBC/OBC CATAGORY, BUT HE IS GENERAL CATAGORY CANDIDATE & INCOME CERTI IS 85000 Rs., SO FORM IS REJECTED. |
| 60 | 17SRN001206 | MAKWANA RONAK MULJIBHAI | SC/ST | 40000.00 | Invalid Adress proof | adress location tag is not ok |
| 61 | 17SRN001314 | PARMAR HARVANSH HARSHADBHAI | SEBC/OBC | 20000.00 | Invalid Adress proof | adress location is not ok |
| 62 | 17SRN001467 | KHANDLA DHRUTI NARASHIBHAI | SEBC/OBC | 48000.00 | Other | STUDENT STUDYING ALREADY IN STD-1 IN VIDHYA SARITA PRIMARY SCHOOL. SO FORM IS REJECTED |
| 63 | 17SRN001519 | NAGDUKIYA KARAN DHIRUBHAI | SEBC/OBC | 36000.00 | Invalid Adress proof | adress proff not ok |
| 64 | 17SRN001677 | JAKASANIYA AADITYA DIPAKBHAI | General Category | 65000.00 | Invalid Adress proof | adress proof is wrong. location is displayed dhrangadhra city. so form is rejected. |
| 65 | 17SRN001993 | BAMBHA DARSHAN GHANSHYAMBHAI | SEBC/OBC | 20000.00 | Invalid Adress proof | location is displyed wrong. jesda village is about 15 km so far at dhrangadhra city. so form is rejected. |
| 66 | 17SRN003188 | UPARA KEVALKUMAR SANJAYBHAI | SEBC/OBC | 45000.00 | Invalid Adress proof | address proof is wrong, location is diplayed dhrangadhra city. so form is rejected. |
| 67 | 17VAC000102 | KHAN IQRA MOHD FASIHUDDIN | BPL | 90000.00 | Other | BPL CARD NOT ATT. |
| 68 | 17VAC000251 | PATEL KRISH NARAYANBHAI | BPL | 60000.00 | Other | NOT BPL CARD CATEGORY |
| 69 | 17VAC000301 | CHAVDA PIYANSEE MANOJKUMAR | BPL | 96000.00 | Other | BPL CARD NOT ATT. |
| 70 | 17VAC000372 | SHAH VANDAN PRASHANT | BPL | 72000.00 | Other | BPL CARD NOT ATT. |
| 71 | 17VAC000400 | PATHAN MOBINKHAN AMJHADKHAN | SEBC/OBC | 80000.00 | Other | PARENT'S CASTE CERTI. NOT ATT. |
| 72 | 17VAC000495 | KANOJIYA NAVYA NILESHBHAI | BPL | 72000.00 | Other | BPL CARD NOT ATT. |
| 73 | 17VAC000757 | KADAM YASH AMAR | SEBC/OBC | 72000.00 | Other | INCOME 72000/- |
| 74 | 17VAC000882 | PATHAN MOHAMMAD JIBRAN SAMIRKHAN | BPL | 80000.00 | Other | BPL CARD NOT ATT. |
| 75 | 17VAC000925 | GOHIL PRUTHVIRAJSINH AALUBHA | Child in Need or Care and Protection | 84000.00 | Other | C IN N NOT ATT. |
| 76 | 17VAC000999 | MODI HARSHITKUMAR BHAVESHBHAI | CWSN | 84000.00 | Other | CWSN NOT ATT. |
| 77 | 17VAC001008 | SHIKH NUREFIJA IMRAN | SEBC/OBC | 96000.00 | Other | PARENT'S CASTE CERTI. NOT ATT. |
| 78 | 17VAC001061 | GORI FARHIN IMRAN | BPL | 70000.00 | Other | BPL CARD NOT ATT. |
| 79 | 17VAC001122 | PAGARE NIKHIL PAVANBHAI | SEBC/OBC | 80000.00 | Other | PARENT'S CAST CERTI. NOT ATT. |
| 80 | 17VAC001143 | VHORA FATIMA RAMIJBHAI | SC/ST | 72000.00 | Other | PARENT'S CASTE CERTI. NOT ATT. |
| 81 | 17VAC001175 | PANDYA PRATHAM SHASHIKANT | BPL | 48000.00 | Other | BPL CARD NOT ATT. |
| 82 | 17VAC001197 | VAGHELA KUNAL DINESHBHAI | SEBC/OBC | 84000.00 | Invalid Birth Cerificate | BIRTH DATE 07/05/2010 |
| 83 | 17VAC001199 | SALEKAR DEVEN ARJUN | BPL | 78000.00 | Other | BPL CARD NOT ATT. |
| 84 | 17VAC001216 | BOLAKANI ADITYA DINESH | SEBC/OBC | 75000.00 | Other | PARENT'S CAST CERTI. NOT ATT. |
| 85 | 17VAC001515 | CHITTE PARTH VIJAYBHAI | SEBC/OBC | 84000.00 | Other | PARENT'S CASTE CERTI. NOT ATT. |
| 86 | 17VAC001557 | CHAUHAN JAY MANOJ | SEBC/OBC | 70000.00 | Other | PARENT'S CASTE CERTI. NOT ATT. |
| 87 | 17VAC001577 | RAVAL ARYAN KALPESHKUMAR | SEBC/OBC | 40000.00 | Invalid Birth Cerificate | BIRTH CERTI. NOT ALLO. |
| 88 | 17VAC001837 | RAJ DEVANSHIBEN INDRAJITSINH | Orphan Child | 90000.00 | Other | ORPHAN CERTI. NOT ATT. |
| 89 | 17VAC001899 | PARMAR JIYANSH JITENDRA | SC/ST | 200000.00 | Other | PARENT'S INCOME Rs.381000/- |
| 90 | 17VAC002336 | MALEK RIHAN ANVARBHAI | SC/ST | 96000.00 | Other | PARENT'S CASTE CERTI. NOT ATT. |
| 91 | 17VAC002341 | SHEKH RAHENUMABANU MOHMED SABIR | SC/ST | 96000.00 | Other | PARENT'S CASTE CERTI. NOT ATT. |
| 92 | 17VAC002510 | SOLANKI RAJVEER VASANTBHAI | BPL | 70000.00 | Other | BPL CARD NOT ATT. & INCOME - 70000/- |
| 93 | 17VAC002611 | SISODIYA HUSEN SIKANDARBHAI | SEBC/OBC | 85000.00 | Other | CASTE CERTI. NOT ATT. |
| 94 | 17VAC002681 | RAULJI AXAYPALSINH KANAKSINH | BPL | 25000.00 | Other | BPL CARD NOT ATT. & INCOME 72000/- |
| 95 | 17VAC002852 | PATEL HETANSH MEHULKUMAR | BPL | 96000.00 | Other | BPL CARD NOT ATT. & INCOME 96000/- |
| 96 | 17VAC002950 | RANA RIYAN IMRAN | SEBC/OBC | 70000.00 | Other | PARENT'S CASTE CERTI. NOT ATT. |
| 97 | 17VAC002951 | MALEK JOYABANU KALUBHAI | SC/ST | 130000.00 | Other | PARENT'S CASTE CERTI. NOT ATT. |
| 98 | 17VAC003007 | VADALIYA TIRTH ASHOKBHAI | SEBC/OBC | 96000.00 | Other | PARENT'S CASTE CERTI. NOT ATT. |
| 99 | 17VAC003178 | SOLANKI VED PARESH BHAI | BPL | 100000.00 | Other | BPL CARD NOT ATT. |
| 100 | 17VAC003581 | PATHAN KAYNATHBANO AFZALKHAN | General Category | 65000.00 | Other | INCOME Rs.72000/- |
Next
« Prev Post
« Prev Post
Previous
Next Post »
Next Post »
Blog Archive
- ► 2012 (1815)