Roll Number List : Gujarat Jawahar Navodaya Result 2016 for Standard 6 - Exam held on 09/01/2016 on www.nvshq.org / nvsropune.gov.in

Search with Cntrl + F

SELECT LIST FOR STATE-06 GUJARAT DISTT-01 JUNAGADH DATE :25/04/2016
PAGE- 8
SRNO BL. CN. ROLNO NAME SEX CATEGORY AREA DATE OF
 CD. CD. U/R BIRTH
 ***URBAN OPEN SEATS***
Page 11
Pune.txt
 1 02 01 A00316 NEVIL RANOLIYA BOY GENERAL URBAN 21/06/2005
 2 02 01 E00546 DHRUVI BHOGAYATA GIRL GENERAL URBAN 28/01/2006
 3 02 02 F00625 DHARA GARCHAR GIRL O B C URBAN 16/05/2006
 4 02 02 E00947 DAMIYA GONDHA GIRL GENERAL URBAN 01/06/2005
 5 02 02 E00948 ANGEL KACHHADIA GIRL GENERAL URBAN 28/08/2005
 6 04 02 B02844 SAGAR BARAD BOY O B C URBAN 04/01/2004
 7 04 02 B02849 KARTIK DODIYA BOY O B C URBAN 14/04/2005
 8 04 02 B02859 MEET ZALA BOY O B C URBAN 28/05/2004
 9 04 02 F02878 DHWARA MORI GIRL O B C URBAN 22/09/2004
 10 09 01 E05264 MAHI SATASIYA GIRL GENERAL URBAN 24/11/2005
 11 10 01 B05853 MIHIR KUMAR DODIYA BOY O B C URBAN 30/09/2005
 12 11 01 B06912 BHAVIN KAMBLIYA BOY O B C URBAN 13/12/2004
 13 11 01 B06913 GAURAV JADAV BOY O B C URBAN 24/04/2006
NO. OF CANDIDATE : 013
 ***URBAN SCHEDULED CASTE QUOTA SEATS***
 14 02 01 C00509 RANGAT VADHER BOY SCHED. CASTE URBAN 17/07/2005
 15 04 01 C01681 KAUSHIK VADHEL BOY SCHED. CASTE URBAN 05/07/2005
 16 09 01 G05297 PRATHNA KATHAD GIRL SCHED. CASTE URBAN 07/02/2006
Page 12
Pune.txt
NO. OF CANDIDATE : 003
 ***URBAN DISABLED QUOTA SEATS***
 17 01 01 J00120 KRUNAL NENUJI BOY O B C RURAL 15/09/2006
CENTRAL BOARD OF SECONDARY EDUCATION JAWAHAR NAVODAYA VIDYALAYA SELECTION TEST FOR ADMISSION IN CLASS VI SESSION
2016-2017
SELECT LIST FOR STATE-06 GUJARAT DISTT-01 JUNAGADH DATE :25/04/2016
PAGE- 9
SRNO BL. CN. ROLNO NAME SEX CATEGORY AREA DATE OF
 CD. CD. U/R BIRTH
 ***URBAN DISABLED QUOTA SEATS***
 18 06 01 B03702 DEVAL VADHEEYA BOY O B C URBAN 16/07/2006
 19 10 03 O06761 URMILABEN CHARNIYA GIRL SCHED. CASTE RURAL 01/06/2006
NO. OF CANDIDATE : 003
 ***URBAN SCHEDULED TRIBE QUOTA SEATS***
 20 02 01 D00516 SHREY PATEL BOY SCHED. TRIBE URBAN 11/12/2005
NO. OF CANDIDATE : 001
 ***RURAL OPEN SEATS***
 21 01 01 I00040 VANSH RIBADIYA BOY GENERAL RURAL 11/01/2006
Page 13
Pune.txt
 22 01 01 I00099 RIDHAM RAIYANI BOY GENERAL RURAL 22/01/2006
 23 02 02 I00683 RADHAM PONKIYA BOY GENERAL RURAL 23/01/2006
 24 02 02 N00897 MITAL CANDRAD GIRL O B C RURAL 09/02/2004
 25 03 01 J01239 UDAY KARETHA BOY O B C RURAL 23/09/2005
 26 03 02 J01299 KARTIK DAYATAR BOY O B C RURAL 25/09/2005
 27 04 01 J01813 ABHIGNA PARMAR BOY O B C RURAL 19/07/2006
 28 04 01 J01902 ALPESH BARAD BOY O B C RURAL 18/01/2005
 29 04 01 J01995 SHREYANSH CHAUHAN BOY O B C RURAL 17/12/2004
 30 04 01 J02106 SAMIR GOHIL BOY O B C RURAL 05/01/2006
 31 04 02 K02223 PARTH VADHEL BOY SCHED. CASTE RURAL 04/07/2006
 32 04 02 N02419 PRATIKSHA RAM GIRL O B C RURAL 12/04/2006
 33 04 02 J02885 PRATIK DODIYA BOY O B C RURAL 16/09/2004
 34 05 01 J03072 ROHIT SOLA BOY O B C RURAL 05/10/2005
 35 05 01 J03091 NILESHKUMAR SISODIYA BOY O B C RURAL 10/06/2006
CENTRAL BOARD OF SECONDARY EDUCATION JAWAHAR NAVODAYA VIDYALAYA SELECTION TEST FOR ADMISSION IN CLASS VI SESSION
2016-2017
SELECT LIST FOR STATE-06 GUJARAT DISTT-01 JUNAGADH DATE :25/04/2016
PAGE- 10
SRNO BL. CN. ROLNO NAME SEX CATEGORY AREA DATE OF
 CD. CD. U/R BIRTH
 ***RURAL OPEN SEATS***
Page 14
Pune.txt
 36 05 01 J03197 ANKIT KALATHIYA BOY O B C RURAL 12/12/2005
 37 05 01 K03252 DEVANG DHOLAKIYA BOY SCHED. CASTE RURAL 06/01/2006
 38 06 01 K03931 RAJ CHAUHAN BOY SCHED. CASTE RURAL 24/09/2005
 39 07 01 J04359 NIRAJKUMAR DAKI BOY O B C RURAL 01/06/2006
 40 07 01 J04442 TEJAS DAKI BOY O B C RURAL 19/06/2005
 41 07 02 K04507 PRIYANSH MAHAVADIYA BOY SCHED. CASTE RURAL 17/03/2006
 42 08 01 J04985 BHARGAV DANGAR BOY O B C RURAL 17/05/2006
 43 08 01 M05071 HETVI PATOLIYA GIRL GENERAL RURAL 20/12/2005
 44 09 01 I05306 PRIT KANANI BOY GENERAL RURAL 27/11/2005
 45 09 01 I05320 PUSHKAR DOBARIYA BOY GENERAL RURAL 08/08/2006
 46 09 02 M05572 HETVI HINSU GIRL GENERAL RURAL 25/10/2005
 47 09 02 N05715 NISHA CHUDASAMA GIRL O B C RURAL 14/05/2006
 48 10 01 I05942 NITYABHAI LIBANI BOY GENERAL RURAL 08/07/2006
 49 10 01 I05978 KRUTARTH RUPALA BOY GENERAL RURAL 09/09/2006
 50 10 01 J06059 SUMIT SOLANKI BOY O B C RURAL 20/05/2006
 51 10 02 J06256 PRATIKBHAI SOLANKI BOY O B C RURAL 16/03/2006
 52 10 03 N06549 MOHINA DANGODARA GIRL O B C RURAL 19/01/2006
 53 10 03 N06586 AKSHIKABEN GAUSWAMI GIRL O B C RURAL 26/05/2006
Page 15
Pune.txt
 54 10 03 N06720 NIDHI SOLANKI GIRL O B C RURAL 02/11/2005
 55 11 01 J07003 MIHIR CHANDEGARA BOY O B C RURAL 18/01/2006
 56 11 01 K07020 BHADRESH MAHIDA BOY SCHED. CASTE RURAL 02/01/2006
 57 12 01 J07343 NIRAVKUMAR DABHI BOY O B C RURAL 25/01/2006
 58 12 02 K07540 UTTAM PARMAR BOY SCHED. CASTE RURAL 07/02/2006
 59 12 02 N07741 DISHABEN VASAN GIRL O B C RURAL 17/10/2005
 60 13 02 K08310 TARUNKUMAR CHAUHAN BOY SCHED. CASTE RURAL 06/07/2006
 61 13 02 N08382 DRASHTIBEN JADAV GIRL O B C RURAL 15/09/2005
CENTRAL BOARD OF SECONDARY EDUCATION JAWAHAR NAVODAYA VIDYALAYA SELECTION TEST FOR ADMISSION IN CLASS VI SESSION
2016-2017
SELECT LIST FOR STATE-06 GUJARAT DISTT-01 JUNAGADH DATE :25/04/2016
PAGE- 11
SRNO BL. CN. ROLNO NAME SEX CATEGORY AREA DATE OF
 CD. CD. U/R BIRTH
 ***RURAL OPEN SEATS***
 62 13 02 N08415 MANASVIBEN GOHIL GIRL O B C RURAL 24/06/2005
 63 13 02 N08442 ISHANGIBEN CHAUHAN GIRL O B C RURAL 08/01/2006
 64 13 02 J08625 AKSHAYKUMAR VAINSH BOY O B C RURAL 05/06/2005
 65 14 01 I08842 KUNJ BHESANIYA BOY GENERAL RURAL 10/02/2006
 66 14 01 O09059 PRIYANKABEN VAGHERA GIRL SCHED. CASTE RURAL 12/04/2006
Page 16
Pune.txt
NO. OF CANDIDATE : 046
 ***RURAL SCHEDULED CASTE QUOTA SEATS***
 67 03 02 K01353 SARTHAK CHAVDA BOY SCHED. CASTE RURAL 14/01/2006
 68 04 01 K02192 ROHAN VADHEL BOY SCHED. CASTE RURAL 30/11/2005
 69 04 02 K02234 ADITYA RATHOD BOY SCHED. CASTE RURAL 18/07/2006
 70 04 02 K02262 KRUNAL BHEDA BOY SCHED. CASTE RURAL 20/08/2006
 71 04 02 K02278 KRUNAL BHEDA BOY SCHED. CASTE RURAL 12/01/2006
 72 04 02 O02721 DARSHNA VAJA GIRL SCHED. CASTE RURAL 20/11/2005
 73 13 02 K08296 SIDHANTKUMAR VALA BOY SCHED. CASTE RURAL 11/09/2005
 74 13 02 O08556 SELINABEN SOSA GIRL SCHED. CASTE RURAL 15/03/2006
 75 14 01 O09060 SONAL DAFADA GIRL SCHED. CASTE RURAL 19/12/2005
NO. OF CANDIDATE : 009
 ***RURAL SCHEDULED TRIBE QUOTA SEATS***
 76 07 02 P04773 PRATIKSHA GARCHAR GIRL SCHED. TRIBE RURAL 03/10/2005
 77 07 02 P04779 VIDHI BHAGORA GIRL SCHED. TRIBE RURAL 20/10/2005
 78 07 02 P04781 HETAL KHAMBHALA GIRL SCHED. TRIBE RURAL 28/09/2005
 79 10 02 P06414 DHVANI MORI GIRL SCHED. TRIBE RURAL 12/06/2006
CENTRAL BOARD OF SECONDARY EDUCATION JAWAHAR NAVODAYA VIDYALAYA SELECTION TEST FOR ADMISSION IN CLASS VI SESSION
Page 17
Pune.txt
2016-2017
SELECT LIST FOR STATE-06 GUJARAT DISTT-01 JUNAGADH DATE :25/04/2016
PAGE- 12
SRNO BL. CN. ROLNO NAME SEX CATEGORY AREA DATE OF
 CD. CD. U/R BIRTH
 ***RURAL SCHEDULED TRIBE QUOTA SEATS***
 80 13 02 L08324 VISHALKUMAR BILVAL BOY SCHED. TRIBE RURAL 15/08/2005
NO. OF CANDIDATE : 005
TOTAL NO. OF CANDIDATE IN DISTRICT : 00080
CENTRAL BOARD OF SECONDARY EDUCATION JAWAHAR NAVODAYA VIDYALAYA SELECTION TEST FOR ADMISSION IN CLASS VI SESSION
2016-2017
SELECT LIST FOR STATE-06 GUJARAT DISTT-02 KHEDA DATE :25/04/2016
PAGE- 13
SRNO BL. CN. ROLNO NAME SEX CATEGORY AREA DATE OF
 CD. CD. U/R BIRTH
 ***URBAN OPEN SEATS***
 1 01 01 E00067 ANNESHA MONDAL GIRL GENERAL URBAN 11/05/2005
 2 03 01 A01011 HIT PATEL BOY GENERAL URBAN 23/11/2005
 3 03 01 A01013 SHREY PRAJAPATI BOY GENERAL URBAN 30/08/2004
 4 03 01 B01036 KEVIN SHAH BOY O B C URBAN 28/12/2005
 5 03 01 B01039 VISHNU DESAI BOY O B C URBAN 13/02/2006
Page 18
Pune.txt
 6 03 01 C01055 HARSHIL CHAUHAN BOY SCHED. CASTE URBAN 20/12/2005
 7 03 01 F01070 BANSARI VATALIYA GIRL O B C URBAN 20/07/2006
 8 06 01 A01813 ABHIJIT SINH RANA BOY GENERAL URBAN 18/10/2005
 9 06 01 E01954 MAITRI PATEL GIRL GENERAL URBAN 28/10/2005
 10 06 01 F02009 KRISHNA PARMAR GIRL O B C URBAN 25/09/2005
 11 07 01 E02585 YUKTA PATEL GIRL GENERAL URBAN 30/12/2005
 12 07 01 E02589 PRINSI BEN PATEL GIRL GENERAL URBAN 30/10/2005
 13 10 01 B03426 AARAV CHRISTIAN BOY O B C URBAN 09/02/2006
NO. OF CANDIDATE : 013
 ***URBAN SCHEDULED CASTE QUOTA SEATS***
 14 03 01 C01049 NIL MAKWANA BOY SCHED. CASTE URBAN 03/11/2005
 15 03 01 C01052 PRATHAM MARU BOY SCHED. CASTE URBAN 25/12/2005
 16 07 01 C02563 AYUSH KUMAR NAYAK BOY SCHED. CASTE URBAN 20/09/2006
NO. OF CANDIDATE : 003
 ***URBAN DISABLED QUOTA SEATS***
 17 08 01 J02944 YOGESHVAR MAHERA BOY O B C RURAL 21/02/2006
CENTRAL BOARD OF SECONDARY EDUCATION JAWAHAR NAVODAYA VIDYALAYA SELECTION TEST FOR ADMISSION IN CLASS VI SESSION
2016-2017
SELECT LIST FOR STATE-06 GUJARAT DISTT-02 KHEDA DATE :25/04/2016
Page 19
Pune.txt
PAGE- 14
SRNO BL. CN. ROLNO NAME SEX CATEGORY AREA DATE OF
 CD. CD. U/R BIRTH
 ***URBAN DISABLED QUOTA SEATS***
 18 11 01 K04420 ZEEL PARMAR BOY SCHED. CASTE RURAL 12/10/2005
 19 11 01 P04489 TUSHALIBEN NISARATA GIRL SCHED. TRIBE RURAL 16/04/2006
NO. OF CANDIDATE : 003
 ***URBAN SCHEDULED TRIBE QUOTA SEATS***
 20 03 01 H01076 VIBHUTI GANVIT GIRL SCHED. TRIBE URBAN 02/04/2006
NO. OF CANDIDATE : 001
 ***RURAL OPEN SEATS***
 21 01 01 I00147 HIT SONI BOY GENERAL RURAL 25/10/2005
 22 01 01 J00195 AJAY KUMAR CHAUHAN BOY O B C RURAL 22/06/2006
 23 01 01 J00208 VANRAAJ SINH DABHI BOY O B C RURAL 08/02/2006
 24 01 01 J00253 VISHAL CHAUHAN BOY O B C RURAL 14/11/2005
 25 01 01 J00257 SUNIL KUMAR DABHI BOY O B C RURAL 07/02/2006
 26 01 01 J00374 PIYUSH KUMAR ZALA BOY O B C RURAL 05/09/2005
 27 01 01 J00381 ANKIT KUMAR DABHI BOY O B C RURAL 04/03/2006
Page 20
Pune.txt
 28 01 01 J00407 KULDEEP SINH CHAUHAN BOY O B C RURAL 23/10/2005
 29 01 01 J00421 UTSAVGIRI GOSHWAMI BOY O B C RURAL 29/04/2006
 30 02 01 J00859 ARPANSINH CHAVDA BOY O B C RURAL 16/09/2005
 31 03 01 I01078 BHUVNESH RAJPUROHIT BOY GENERAL RURAL 10/10/2005
 32 03 01 N01161 MANASVIBEN SARAVAIYA GIRL O B C RURAL 01/07/2006
 33 04 01 I01235 DHRUMIL RAVAL BOY GENERAL RURAL 10/10/2005
 34 04 01 J01391 ANKIT SODHA BOY O B C RURAL 19/07/2006
 35 04 01 J01395 HARSHILKUMAR SODHA BOY O B C RURAL 19/09/2006
CENTRAL BOARD OF SECONDARY EDUCATION JAWAHAR NAVODAYA VIDYALAYA SELECTION TEST FOR ADMISSION IN CLASS VI SESSION
2016-2017
SELECT LIST FOR STATE-06 GUJARAT DISTT-02 KHEDA DATE :25/04/2016
PAGE- 15
SRNO BL. CN. ROLNO NAME SEX CATEGORY AREA DATE OF
 CD. CD. U/R BIRTH
 ***RURAL OPEN SEATS***
 36 04 01 N01552 PRIYANSHIBEN BHARVAD GIRL O B C RURAL 05/09/2005
 37 04 01 N01565 HARSHITA GALIYA GIRL O B C RURAL 03/12/2005
 38 05 01 I01606 MOHMMADFAHIM MALEK BOY GENERAL RURAL 15/11/2005
 39 05 01 L01694 KULDIP RAVAL BOY SCHED. TRIBE RURAL 06/07/2005
 40 06 01 I02053 JEVARTH PATEL BOY GENERAL RURAL 03/01/2006
Page 21
Pune.txt
 41 06 01 I02055 UJJAVAL KUMAR PATEL BOY GENERAL RURAL 12/04/2005
 42 06 01 I02056 DISHANT PATEL BOY GENERAL RURAL 02/03/2006
 43 06 01 I02059 KAMAL KUMAR PATEL BOY GENERAL RURAL 26/09/2005
 44 06 01 I02073 PARTH PATEL BOY GENERAL RURAL 28/08/2006
 45 06 01 J02147 VISHALKUMAR PANCHAL BOY O B C RURAL 07/02/2006
 46 07 01 J02671 ARYARAJSINH PARMAR BOY O B C RURAL 06/03/2006
 47 07 01 N02739 BHAGYASHRI CHAUHAN GIRL O B C RURAL 27/08/2006
 48 08 01 I02808 NISHCHAY PATEL BOY GENERAL RURAL 10/09/2005
 49 08 01 M02981 YASHVIBEN PATEL GIRL GENERAL RURAL 20/03/2006
 50 08 01 N03014 MITALBEN CHAUHAN GIRL O B C RURAL 18/07/2005
 51 08 01 N03016 KUHUSIBEN PRAJAPATI GIRL O B C RURAL 25/02/2006
 52 09 01 I03237 KRISHNKUMAR RAVJIBHAI PATEL BOY GENERAL RURAL 19/08/2006
 53 09 01 J03278 JAINAM HITESHKUMAR PANCHAL BOY O B C RURAL 15/09/2005
 54 10 01 I03551 HET BHATT BOY GENERAL RURAL 29/09/2005
 55 10 01 I03566 MEET PATEL BOY GENERAL RURAL 08/08/2006
 56 10 01 I03567 OM SONI BOY GENERAL RURAL 25/05/2006
 57 10 01 J03783 VISHVAS PANCHAL BOY O B C RURAL 30/04/2006
 58 10 01 J03816 KERAJKUMAR RATHOD BOY O B C RURAL 02/12/2004
Page 22
Pune.txt
 59 10 01 J03889 NIRMALKUMAR SOLANKI BOY O B C RURAL 11/09/2005
 60 10 01 M03914 RITABEN DABHI GIRL GENERAL RURAL 08/09/2005
 61 10 01 N04041 PAYALBEN RATHOD GIRL O B C RURAL 28/05/2005
CENTRAL BOARD OF SECONDARY EDUCATION JAWAHAR NAVODAYA VIDYALAYA SELECTION TEST FOR ADMISSION IN CLASS VI SESSION
2016-2017
SELECT LIST FOR STATE-06 GUJARAT DISTT-02 KHEDA DATE :25/04/2016
PAGE- 16
SRNO BL. CN. ROLNO NAME SEX CATEGORY AREA DATE OF
 CD. CD. U/R BIRTH
 ***RURAL OPEN SEATS***
 62 10 01 N04157 MINALBEN PRAJAPATI GIRL O B C RURAL 03/09/2005
 63 10 01 N04182 DIPIKABEN PARMAR GIRL O B C RURAL 19/09/2005
 64 10 01 N04221 ZALAKBEN DABHI GIRL O B C RURAL 06/12/2005
 65 11 01 J04413 PARAMVIRSINH THAKOR BOY O B C RURAL 06/12/2004
 66 11 01 K04419 DARSHANKUMAR BAROT BOY SCHED. CASTE RURAL 03/02/2006
NO. OF CANDIDATE : 046
 ***RURAL SCHEDULED CASTE QUOTA SEATS***
 67 03 01 O01195 ISHA PARMAR GIRL SCHED. CASTE RURAL 29/07/2005
 68 05 01 K01684 OM SONERI BOY SCHED. CASTE RURAL 04/04/2006
 69 05 01 O01762 MESHVA PARMAR GIRL SCHED. CASTE RURAL 18/01/2006
Page 23
Pune.txt
 70 06 02 O02465 NIRALBEN CHAUHAN GIRL SCHED. CASTE RURAL 25/02/2006
 71 07 01 O02780 PRERANA BEN MAYAVANSHI GIRL SCHED. CASTE RURAL 22/04/2005
 72 08 01 K02954 MISVA SHRIMALI BOY SCHED. CASTE RURAL 01/10/2005
 73 08 01 K02962 VIVEKKUMAR ROHIT BOY SCHED. CASTE RURAL 16/02/2005
 74 08 01 O03095 KRUPALIBEN PARMAR GIRL SCHED. CASTE RURAL 17/12/2005
 75 09 01 K03306 MAYANKKUMAR PRAVINBHAI ROHIT BOY SCHED. CASTE RURAL 17/08/2006
NO. OF CANDIDATE : 009
 ***RURAL SCHEDULED TRIBE QUOTA SEATS***
 76 01 01 L00461 MAN SHARMA BOY SCHED. TRIBE RURAL 15/03/2006
 77 05 01 P01764 DIVYABEN PARGI GIRL SCHED. TRIBE RURAL 10/06/2006
 78 11 01 L04424 YASHKUMAR NISARATA BOY SCHED. TRIBE RURAL 17/10/2004
 79 11 01 P04485 SAKINABEN MANDOD GIRL SCHED. TRIBE RURAL 05/01/2005
CENTRAL BOARD OF SECONDARY EDUCATION JAWAHAR NAVODAYA VIDYALAYA SELECTION TEST FOR ADMISSION IN CLASS VI SESSION
2016-2017
SELECT LIST FOR STATE-06 GUJARAT DISTT-02 KHEDA DATE :25/04/2016
PAGE- 17
SRNO BL. CN. ROLNO NAME SEX CATEGORY AREA DATE OF
 CD. CD. U/R BIRTH
 ***RURAL SCHEDULED TRIBE QUOTA SEATS***
Page 24
Pune.txt
 80 11 01 P04486 SEJALBEN BHABHOR GIRL SCHED. TRIBE RURAL 20/03/2006
NO. OF CANDIDATE : 005
TOTAL NO. OF CANDIDATE IN DISTRICT : 00080
CENTRAL BOARD OF SECONDARY EDUCATION JAWAHAR NAVODAYA VIDYALAYA SELECTION TEST FOR ADMISSION IN CLASS VI SESSION
2016-2017
SELECT LIST FOR STATE-06 GUJARAT DISTT-03 BHARUCH DATE :25/04/2016
PAGE- 18
SRNO BL. CN. ROLNO NAME SEX CATEGORY AREA DATE OF
 CD. CD. U/R BIRTH
 ***URBAN OPEN SEATS***
 1 02 01 A00126 KETAN KARN BOY GENERAL URBAN 04/01/2005
 2 02 01 A00128 SATYAJEET SINGH BOY GENERAL URBAN 23/02/2006
 3 02 01 A00135 DIVY PATEL BOY GENERAL URBAN 19/06/2006
 4 02 01 B00144 MEET MACHHI BOY O B C URBAN 15/02/2006
 5 02 01 B00149 ROSHAN THAKUR BOY O B C URBAN 25/07/2004
 6 02 01 F00240 SUMAN PODDHAR GIRL O B C URBAN 11/12/2004
 7 02 01 F00250 DISHA SHIMPI GIRL O B C URBAN 08/07/2004
 8 02 01 A00348 NEEL KUMAR PATEL BOY GENERAL URBAN 10/12/2004
 9 03 01 D00427 KRISH PATEL BOY SCHED. TRIBE URBAN 30/07/2005
 10 03 01 F00445 GEETABEN GIRL O B C URBAN 16/10/2005
 11 05 01 H00866 NIDHI CHOUDHARY GIRL SCHED. TRIBE URBAN 07/10/2005
Page 25
Pune.txt
NO. OF CANDIDATE : 011
 ***URBAN SCHEDULED CASTE QUOTA SEATS***
 12 02 01 C00183 PRIYANSU PRAJAPATI BOY SCHED. CASTE URBAN 18/02/2006
 13 02 01 C00184 DEVANSH MAKAVANA BOY SCHED. CASTE URBAN 28/06/2005
 14 05 01 C00828 MAYANKKUMAR PARMAR BOY SCHED. CASTE URBAN 20/08/2006
NO. OF CANDIDATE : 003
 ***URBAN SCHEDULED TRIBE QUOTA SEATS***
 15 02 01 D00198 JATIN KUMAR VASAVA BOY SCHED. TRIBE URBAN 09/08/2006
CENTRAL BOARD OF SECONDARY EDUCATION JAWAHAR NAVODAYA VIDYALAYA SELECTION TEST FOR ADMISSION IN CLASS VI SESSION
2016-2017
SELECT LIST FOR STATE-06 GUJARAT DISTT-03 BHARUCH DATE :25/04/2016
PAGE- 19
SRNO BL. CN. ROLNO NAME SEX CATEGORY AREA DATE OF
 CD. CD. U/R BIRTH
 ***URBAN SCHEDULED TRIBE QUOTA SEATS***
 16 02 01 D00201 ANKIT PAL BOY SCHED. TRIBE URBAN 05/02/2004
 17 02 01 H00272 SMITA PADAVI GIRL SCHED. TRIBE URBAN 16/07/2006
 18 02 01 H00274 PRERANA BEN VASAVA GIRL SCHED. TRIBE URBAN 15/08/2005
 19 02 01 H00275 NIDHI PATEL GIRL SCHED. TRIBE URBAN 04/03/2005
Page 26
Pune.txt
 20 03 01 D00426 MEETBHAI PRAJAPATI BOY SCHED. TRIBE URBAN 28/01/2005
NO. OF CANDIDATE : 006
 ***RURAL OPEN SEATS***
 21 01 01 I00028 MAHAVEER SINH RATHOD BOY GENERAL RURAL 12/03/2006
 22 01 01 P00075 JAHANVIBEN PATEL GIRL SCHED. TRIBE RURAL 02/01/2006
 23 02 01 I00282 KULDIP GIRASE BOY GENERAL RURAL 17/12/2005
 24 02 01 L00303 NAYAN KUMAR RATHVA BOY SCHED. TRIBE RURAL 05/10/2005
 25 03 01 I00465 PRIT THAKAR BOY GENERAL RURAL 15/03/2006
 26 03 01 J00491 PATEL VIRAJ KUMAR BOY O B C RURAL 16/11/2005
 27 04 01 J00612 ADARSH YADAV BOY O B C RURAL 23/03/2005
 28 04 01 J00626 DEEP PRAJAPATI BOY O B C RURAL 29/03/2006
 29 04 01 J00627 PIYUSH KUMAR PATEL BOY O B C RURAL 26/03/2005
 30 04 01 J00629 VEDANT KUMAR PATEL BOY O B C RURAL 01/04/2006
 31 05 01 I00883 SUJITSINH PARMAR BOY GENERAL RURAL 13/10/2005
 32 05 01 I00884 HEMRAJSINH SINDHA BOY GENERAL RURAL 02/09/2005
 33 05 01 I00889 PARTHKUMAR SINDHA BOY GENERAL RURAL 13/04/2006
 34 05 01 I00891 CHIRAGSINH RAJ BOY GENERAL RURAL 18/09/2005
 35 05 01 K00958 HEMANGBHAI SOLANKI BOY SCHED. CASTE RURAL 31/05/2006
Page 27
Pune.txt
 36 05 01 M01009 ISHABAHEN MORI GIRL GENERAL RURAL 21/10/2005
 37 05 01 N01023 SHRUTIBEN DESAI GIRL O B C RURAL 23/05/2006
CENTRAL BOARD OF SECONDARY EDUCATION JAWAHAR NAVODAYA VIDYALAYA SELECTION TEST FOR ADMISSION IN CLASS VI SESSION
2016-2017
SELECT LIST FOR STATE-06 GUJARAT DISTT-03 BHARUCH DATE :25/04/2016
PAGE- 20
SRNO BL. CN. ROLNO NAME SEX CATEGORY AREA DATE OF
 CD. CD. U/R BIRTH
 ***RURAL OPEN SEATS***
 38 05 01 N01029 KRISHANABAHEN THAKOR GIRL O B C RURAL 14/01/2006
 39 05 01 N01063 RITUBEN SINDHA GIRL O B C RURAL 29/08/2004
 40 06 01 I01113 DEVDUTT SINH PRANKADA BOY GENERAL RURAL 26/04/2006
 41 06 01 J01140 NISHIT TAILI BOY O B C RURAL 14/08/2005
 42 06 01 L01216 BHAVYESH KUMAR VASAVA BOY SCHED. TRIBE RURAL 11/07/2006
 43 06 01 N01242 ZEEL KUMARI DUDHASANA GIRL O B C RURAL 11/10/2005
 44 07 01 I01412 RUDRSING RAJ BOY GENERAL RURAL 24/10/2006
 45 07 01 J01440 PARESHKUMAR LIMBACHIYA BOY O B C RURAL 16/03/2006
 46 07 01 J01454 SHREYASH KUMAR SOLANKI BOY O B C RURAL 10/08/2006
 47 07 01 M01485 AASHIFA PATEL GIRL GENERAL RURAL 09/03/2006
 48 07 01 M01502 BHAVYA RAJ GIRL GENERAL RURAL 12/09/2005
Page 28
Pune.txt
 49 07 01 N01510 DIYABEN SOLANKI GIRL O B C RURAL 19/09/2005
 50 08 01 L01623 SHREYANSHBHAI VASAVA BOY SCHED. TRIBE RURAL 16/10/2005
 51 09 01 J01811 DHRUV PANCHAL BOY O B C RURAL 03/09/2006
NO. OF CANDIDATE : 031
 ***RURAL SCHEDULED CASTE QUOTA SEATS***
 52 01 01 K00048 CHIRAG ROHIT BOY SCHED. CASTE RURAL 20/06/2006
 53 02 01 O00331 ARCHNA BEN PARMAR GIRL SCHED. CASTE RURAL 05/03/2006
 54 03 01 K00503 MEET KUMAR PARMAR BOY SCHED. CASTE RURAL 03/02/2006
 55 03 01 O00527 HIMAXI PARMAR GIRL SCHED. CASTE RURAL 27/09/2005
 56 04 01 K00634 RAJ PARMAR BOY SCHED. CASTE RURAL 17/03/2006
 57 06 01 K01145 VINIT PARMAR BOY SCHED. CASTE RURAL 18/11/2005
 58 06 01 P01326 PRIYANSHI BEN VASAVA GIRL SCHED. TRIBE RURAL 29/07/2006
 59 06 01 P01330 DRASHTI KUMARI PATEL GIRL SCHED. TRIBE RURAL 02/02/2006
CENTRAL BOARD OF SECONDARY EDUCATION JAWAHAR NAVODAYA VIDYALAYA SELECTION TEST FOR ADMISSION IN CLASS VI SESSION
2016-2017
SELECT LIST FOR STATE-06 GUJARAT DISTT-03 BHARUCH DATE :25/04/2016
PAGE- 21
SRNO BL. CN. ROLNO NAME SEX CATEGORY AREA DATE OF
 CD. CD. U/R BIRTH
 ***RURAL SCHEDULED CASTE QUOTA SEATS***
Page 29
Pune.txt
 60 09 01 P01989 ARCHANA BEN VASAVA GIRL SCHED. TRIBE RURAL 28/07/2005
NO. OF CANDIDATE : 009
 ***RURAL SCHEDULED TRIBE QUOTA SEATS***
 61 06 01 L01152 SHREYAS VASAVA BOY SCHED. TRIBE RURAL 11/04/2005
 62 06 01 L01172 ANIKET VASAVA BOY SCHED. TRIBE RURAL 08/07/2006
 63 06 01 L01209 FENIL KUMAR VASAVA BOY SCHED. TRIBE RURAL 16/08/2005
 64 06 01 P01304 DISHA BEN VASAVA GIRL SCHED. TRIBE RURAL 12/03/2005
 65 06 01 P01314 AMISHA BEN VASAVA GIRL SCHED. TRIBE RURAL 30/11/2005
 66 06 01 P01322 MITTAL BEN VASAVA GIRL SCHED. TRIBE RURAL 17/03/2006
