Gujarat State Tribal Education Society
Government of Gujarat
Government of Gujarat
| PIO's APPELLANT AUTHORITIE'S FOR EKLAVYA GIRL'S
RESIDENTIAL SCHOOL (Full forms : PIO - Public Information Officer, PPP - Public Private Partnership) Source : https://eklavya-education.gujarat.gov.in |
|||||
| SR. NO | NAME OF PRINCIPAL | SCHOOL | DISTRICT | SCHOOL ADDRESS | Mobile NO |
| 1 | Rakeshbhai | EGRS Bhikhapur | Chhotaudepur | At. Vadatalav Ta.Pavijetpur | 7046008349 |
| 2 | Rakeshbhai | EGRS Muwada | Dist. Chhota Udepur | 7046008351 | |
| 3 | Rakeshbhai | EGRS Saloz | 7046008352 | ||
| 4 | Makavana Minaxiben R. | EGRS Dharsimel | At Linda , Ta- Naswadi, | 7046008353 | |
| 5 | Makavana Minaxiben R. | EGRS Ghutiyaamba | Dis- Chhotaudepur-391150 | 7046008354 | |
| 6 | Ulva Bharatkumar C | EGRS Tanakhala | 7046008386 | ||
| 7 | Makavana Minaxiben R. | EGRS Pisayta | At Linda , Ta-Naswdi , | 7046008355 | |
| Dist- Chhotaudepur -39115 | |||||
| 8 | Bakiben Rathva | EGRS Khadakwada | At: Puniyawat, | 7046008344 | |
| 9 | Bakiben Rathva | EGRS Kidighoghadev | Taluka: Chhota Udepur, | 7046008345 | |
| 10 | Bakiben Rathva | EGRS Maleja | District: Chhotaudepur | 7046008346 | |
| 11 | Dharmisthaben | EGRS Chhodwani | At. Gojariya | 7046008347 | |
| 12 | Dharmisthaben | EGRS Mogra | Ta: Kawant Di: Chhotaudepur | 7046008348 | |
| 13 | Dharmishthaben I. Patel | EGRS Saidiwasan | 7046008349 | ||
| 14 | Bhariya Vinod V | EGRS Mandor | Dahod | Surtanbhai J. Katara House, | 7046008356 |
| At: Garadia, Po. Bhanpur, | |||||
| Ta: Jhalod, Dist: Dahod, Pin- 389180 | |||||
| 15 | Ghodasara Kevan.D | EGRS Neemach | Village : Meda Faliya , P.O.: Boraliya, | 7046008357 | |
| Taluka: Garbaba , | |||||
| District : Dahod Pin- 389155 | |||||
| 16 | Patel Gopi Kumar | EGRS Ninamani- vav | Beside ITI, Dhanpur Road Palli, | 7046008358 | |
| Limkheda Ta: Limkheda, | |||||
| Dist: Dahod Pin- 389140 | |||||
| 17 | Chaudhary Naresh. L. | EGRS Garadiya | Surtanbhai J. Katara House, At: Garadia, | 7046008359 | |
| Po. Bhanpur, | |||||
| Ta: Jhalod, Dist: Dahod, Pin- 389180 | |||||
| 18 | Prajapati Ankit .R | EGRS, Nani Khajuri | E.C.I.L.L.P. Dev Baria (Nani Khajuri), | 7046008360 | |
| c/o: Kusumben Hostel, PTC College Road, | |||||
| Lal Bangla, At: PO & Ta: Dev Baria, | |||||
| Dist: Dahod Pin: 389380 | |||||
| 19 | Damor Amarabhai | EGRS Fatehpura | Village : Bariya , | 7046008361 | |
| P.O.: Fatehpura, | |||||
| Taluka: Fatehpurat , District : Dahod | |||||
| 20 | Nitixa Dave | EGRS Usarvan | Education Complex in Low Literacy Pocket, | 7046008362 | |
| Usarwan, Ta: Dahod, | |||||
| Dist: Dahod, Pin- 389151 | |||||
| 21 | Sartana Ashvin.K | EGRS Kharedi | At-Kharedi Ta.Dahod | 7046008382 | |
| 22 | Padhiyar Dharmisthaben | EGRS Sutharpada | Valsad | Low Literacy Girls' Residential School, | 7046008363 |
| Sutharpada, At-Po.: - Kaprada, | |||||
| kaju faliu, Ta: Kaprada, | |||||
| Dist: Valsad, Pin- 396065 | |||||
| 23 | Desai Hina | EGRS Korchand | GRS Karchond,Behind Water Tank, | 7046008364 | |
| Ojarpada, Ta. Dharampur, | |||||
| 24 | Raut Kuntal | EGRS Dharampur | Dist.Valsad,Gujarat. | 7046008365 | |
| 25 | Padavi nitixa A | EGRS Kherava Santrampur | Panchamahal | Behind Essar Petrol Pump, | 7046008366 |
| College Road, At: Narsingpur, | |||||
| Po.-Ta: Santrampur, | |||||
| Dist: Panchmahal | |||||
| 26 | Palas Narmada T. | EGRS Saliyamuwadi Kadana | G. E. B. Hostel building, | 7046008367 | |
| At: Diwada Colony, | |||||
| Taluka: Kadana, Dist.: Panchmahal | |||||
| 27 | Patel Sejalben Ratilal | EGRS Ghoghamba | Near Mamlatdar office, | 7046008368 | |
| At-Po: Ghoghamba, | |||||
| Ta: Ghoghamba, Dist: Panchmahal | |||||
| 28 | Patel Bhavesh M. | EGRS Jambughoda | GRS vejalpur (Jambughoda), | 7046008369 | |
| Near Petrol Pump, | |||||
| Ta: Kalol, Dist: panchmahal | |||||
| 29 | I/C Bhaliya Nagjibhai | EGRS Kadana | G. E. B. Hostel building, | 7046008383 | |
| At: Diwada Colony, | |||||
| Taluka: Kadana, Dist.: Panchmahal | |||||
| 30 | Desai Amrit H | EGRS Sarotara | Banaskantha | Low Literacy Girls' Residential School, | 7046008370 |
| Behind Mamlatdar office, | |||||
| 31 | Patel Asha J | EGRS Jethy | Amirgadh, Dist: Banaskantha, Pin- 385130 | 7046008371 | |
| 32 | Prajapati Govindbhai U | EGRS Gadh-Mahudi Ambaji | Nr. Hindustan Fourtuna Engineering Company, | 7046008372 | |
| At: Jetwas, Post: Ambaji, | |||||
| 33 | Solnki Arvindkumar C | EGRS Ranpur Amba Ambaji | Ta: Danta, Dist: Banaskantha, | 7046008373 | |
| 34 | K V Limchiya | EGRS Viramapur Amirgadh | Pin- 385110 | 7046008374 | |
| 35 | Sonalben Suthariya | EGRS Khedbrahma | Sabarkantha | C/o Adarsh Nivasi School Campus, | 7046008375 |
| At: Ramnagar Kampa Road, | |||||
| Opp. - Maneknath Temple, | |||||
| Ta: Khedbrahma, | |||||
| Dist: Sabarkantha, Pin- 383255 | |||||
| 36 | S.P.Prajapati | EGRS Posina | AT Po- Khedbrahma | 7046008376 | |
| Dist- Banaskantha | |||||
| B/H kashi vishvanath Temple | |||||
| 37 | S.P.Prajapati | EGRS Khedbrahma-2 | Ganesh Society Pin- 383255 | 7046008377 | |
| 38 | Pankaj.K.Gavit | EGRS Babarghat Ucchal | Tapi | At. -Po: Babarghat, | 7046008378 |
| Ta: Ucchal, Dist: Tapi | |||||
| 39 | Chaudhary Manish N | EGRS Babaraghat-2 | At-Babarghat, | 7046008384 | |
| Ta- Uchchal Dist.Tapi | |||||
| 40 | I/C Harsidaben Patel | EGRS Ukai | At. Ukai, | 7046008385 | |
| S.R.P Ground, | |||||
| 500 Quarters, Ukai, Tapi | |||||
| 41 | Gamit Aelisha M. | EGRS Pipalpadiya Saputara Dangs | Dang | Eklavya Girls' residentail School Saputara, | 7046008380 |
| At- Po: Tribal Haat Building, | |||||
| Vaghbari Road, Saputara, | |||||
| Ta: Ahwa, | |||||
| Dist: Dang, Pin- 394720 | |||||
| 42 | Vaghela Jagruti V | EGRS Junagarvada Junagadh | Gir Somnath | Taluka Ketan industries Compound, | 7046008381 |
| Station road- Talala | |||||
| 43 | Mansuri Mumataj N. | EGRS Dediyapada | Narmada | Low Literacy Girl's recidental School. | 7046008379 |
| Dediyapada, In Rajvant Palace Compound, | |||||
| Opp-Shitlamata Temple, Rajpipla, | |||||
| Dis-Narmada, Pin-39145 | |||||
|
|
|||||
| PIO's APPELLANT AUTHORITIE'S FOR MODEL SCHOOL | |||||
| SR. NO | NAME OF PRINCIPAL | SCHOOL | DISTRICT | SCHOOL ADDRESS | CONTACT NO. |
| 1 | Narendra Jadav | MS Chhotaudepur | Chhotaudepur | A.N.S. building campus ,at and post,ta- Vasedi Dist-Chhotaudepur | 7046008337 |
| 2 | Ulva Bharat | MS Naswadi | E.G.R.S campus At-Tankhala, Ta-Nasvadi,Dist-Chhotaudepur | 7046008338 | |
| 3 | Vinod Jani | MS Kawant | E.M.R.S Sukhi parivar campus Ta-Kawant ,Dist-Chhotaudepur | 7046008336 | |
| 4 | Mahendrasinh Vaghela | MS Pavi Jetpur | At and Po-Vadatalav E.G.R.S campus,Ta-pavijetpur,Dist-Chhotaudepur | 7046008335 | |
| 5 | Arun Sadhu | MS Dahod | Dahod | A.N.S. building campus ,at and post-Usarvan,ta-dahod Dist-Dahod | 7046008342 |
| 6 | Gopi Patel | MS Limkheda | At -Palli,Ta-Limkheda,Dist-Dahod | 7046008339 | |
| 7 | Sonal Dangi | MS Jalod | At.Vasti,Po-Mirakhedi,Dist-Dahod | 7046008343 | |
| 8 | Girish Patel | MS Danta | Banaskantha | A.N.S. building campus ,at and post,ta- danta Dist-Banaskantha | 7046008331 |
| 9 | Kanaiyalal Prajapati | MS Amirgadh | B/H Mamlatdar office,At and Ta-Amirgadh, Dist-Banaskantha | 7046008332 | |
| 10 | Manish Patel | MS Khedbharma | Sabarkantha | Ramnagar kampa road At and Post-Gota C/o A.N.S. Dist Sabakantha | 7046008334 |
| 11 | Kishorbhai Solanki | MS Dediyapada | Narmada | Govt.I.T.I Hostel Building,At-Khokhara umar,Po-Ta Dediyapada,Dist-Narmada | 7046008340 |
| 12 | Vipul Gandhi | MS Santrampur | Panchamahal | Collage Road,Santrampur,Dist-Panchmahal | 7046008341 |
|
|
|||||
| PIO's APPELLANT AUTHORITIE'S FOR EKLAVYA MODEL RESIDENTIAL SCHOOL | |||||
| SR. NO | NAME OF PRINCIPAL | SCHOOL | DISTRICT | SCHOOL ADDRESS | CONTACT NO |
| 1 | Yogesh kumar Singh | EMRS Waghodiya(Muni Seva Ashram) | Vadodara | Muni Seva Ashram, Goraj, | 7046008310 |
| C/o :- Vivekanand Uttar Buniyadi Vidhyalaya, | |||||
| Vankuva, Taluka: Waghodiya, | |||||
| Dist: Vadodara, Pin- 391760 | |||||
| 2 | Rakesh Lakum | EMRS Waghodiya - II | Shree Saminarayan Gurukul, | 7046008312 | |
| Near GIDC,Ta. Waghodiya, | |||||
| Dist. Vadodara - 391760 | |||||
| 3 | Swapesh Mahant | EMRS Kawant(Sukhi Parivar Foundation) | Chotta Udepur | Sukhi Parivar EMR School, | 7046008311 |
| Saidivasan Road, | |||||
| Behind Taluka Development Office, | |||||
| Post & Village- Kawant, Pin- 391170 | |||||
| 4 | J.B. Zala | EMRS Puniyawat | EMRS Chhotaudepur, | 7046008313 | |
| At- Vasedi Ta-Di- Chhotaudepur | |||||
| 5 | EMRS Kharedi | Dahod | Behind Javahar Navodaya Vidyalaya, | 7046008308 | |
| Mega GIDC, Kharedi, | |||||
| Ta: Dahod, Dist: Dahod Pin- 389151 | |||||
| 6 | Bhavesh Patel | EMRS Lukhadiya | Dhanpur Road Palli Limkheda Dist. Dahod | 7046008309 | |
| 7 | Pravin rajput | EMRS Pardi | Valsad | Atul Vidyamandir EMRS, | 7046008321 |
| Opp. Vallbha Ashram, | 0260-2370155 | ||||
| Beh. - Advance Cooling tower, | |||||
| GIDC- Pardi, At. Po.- Pardi, | |||||
| Dist: Valsad, Pin- 396125 | |||||
| 8 | Kuntal Raut | EMRS Dharampur | Ozarpada,Opp. Water Cleanliness centre, | 7046008322 | |
| Baroliya road, | |||||
| Ta. Dharmapur, Dist. Valsad | |||||
| 9 | Gamit Harim | EMRS Ukai | Tapi | AT:500 Quarter's, | 7046008318 |
| S.R.P. Pared Ground, | |||||
| Ukai Dem, | |||||
| Ta- Fort Songadh, Dist- Tapi, | |||||
| 10 | Gamit Vileshbhai B.(Inch.Principal) | EMRS Indu Vyara | AT:500 Quarter's, | 7046008317 | |
| S.R.P. Pared Ground, | |||||
| Ukai Dem, | |||||
| Ta- Fort Songadh, Dist- Tapi, | |||||
| 11 | Paresh Prajapati | EMRS (Nizar) Khodada | At: Khodada, | 7046008319 | |
| Taluka: Nizar, | |||||
| District: Tapi Pin: 394380 | |||||
| 12 | J.B. Gabu | EMRS Nandod (Gora) | Narmada | Eklavya Model Resi. School Nandod | 7046008315 |
| At. Gora(colony) pin.393155 Dist. Narmada | |||||
| 13 | N.M. Mankad | EMRS Tilakwada | At: Gansinda, | 7046008314 | |
| Tal-Post: Tilakwada, | |||||
| Dist: Narmada, Gujarat Pin- 391120 | |||||
| 14 | Ms Sonal Macwan | EMRS Ahwa | Dang | Mission Compound, | 7046008324 |
| Behind Audaugik Talim Sanstha( I.T.I.), | |||||
| Ahwa, District: Dang Pin- 394710 | |||||
| 15 | Sajid Husen Daligare | EMRS Saputara | Opp. Hill Top Hotel, | 7046008325 | |
| Near BRC Bhavan, | |||||
| Sun Rise Point Road, | |||||
| Saputara, Ta. Ahwa, Dist:- Dang. | |||||
| 16 | Gamit Ajaybhai | Ashramsala Mahal | Emrs Mahal Ta Subir Dist Dang | 7046008328 | |
| 17 | Gamit Arvindbhai | Ashramsala Baripada | Emrs at Baripada Po. Nadagchond | 7046008329 | |
| Ta. Waghai Dist Dang - 394720 | |||||
| 18 | Aghesa Denishbhai | Ashramsala Malegam | At-Po- Malegam Ta Ahwa Dist Dang | 7046008330 | |
| 19 | Hileem Sanjaybhai | Ashramsala Garkhadi | Emrs Garkhadi Ta. Subir Dist Dang | 7046008326 | |
| 20 | Arunaben Parmar | Ashramsala Chinchali | Emrs at. Post Saputara, | 7046008327 | |
| Opp. Hill Top Hotel Ta Ahwa Dist Dang | |||||
| 21 | Madhvi Ghetia | EMRS Bardoli | Surat | Near GEB Mota, Bardoli, | 7046008316 |
| Taluka: Bardoli, | |||||
| District: Surat Pin- 394345 | |||||
| 22 | Dr.Keyur Mehta | EMRS Bartad(Khanpur) | Navsari | At: Bartad(Khanpur), | 7046008323 |
| Taluka: Vansada, | |||||
| District: Navsari Pin- 396051 | |||||
| 23 | Bhaliya Nagjibhai | EMRS Kadana | Mahisagar | At. Po.Divda Colony, | 7046008307 |
| GEB Guest House, | |||||
| Ta. Kadana,Dt. Mahisagar | |||||
| 24 | Ms. Dharmishtha Chauhan | EMRS Shamlaji | Arvalli | At: Shamlaji (Shamalpur), | 7046008303 |
| Near Dal mill, Bhiloda road, | |||||
| Taluka: Bhiloda, | |||||
| District: Sabarkantha Pin- 383355 | |||||
| 25 | Barot Jigar (Inch.Principal) | EMRS Shamlaji - II | Eklavya Model Residential School, | 7046008304 | |
| Shamlaji-2, Khedbrahma, | |||||
| C/o Sarkari Adijati Kanya chhatraly, | |||||
| Block-9, Akashvani Kendrani bajuma, | |||||
| Nava Road, Juna Balvantpura, | |||||
| Himmatnagar, Dist: Sabarkantha, Gujarat | |||||
| 26 | Dr.Shalendra Agarwal | Sainik School | At.Kherancha Ta.Bhiloda | 7046008305 | |
| Dist. Arvalli | |||||
| 27 | Rajjodevi Gupta | EMRS Vejalpur | Panchamahal | Nr. GEB Sub station, | 7046008306 |
| Vejalpur, Ta: Kalol, | 02676-234698 | ||||
| Dist: Panchmahal Pin- 389340 | |||||
| 28 | Ira Sheel | EMRS Kaprada | Valsad | Kajufaliya, | 7046008320 |
| Vapi- Nasik Road, | 02633-294418 | ||||
| Village: Kaprada, | |||||
| Dist: Valsad, Gujarat Pin- 396065 | |||||
| 29 | Parmar Girish | EMRS Jagana | Banaskantha | Ahmedabad- Palanpur Highway | 7046008302 |
| at PO Jagana Ta Palanpur | |||||
| Dist Banaskantha 385001 | |||||
| 30 | Girish Patel (Inch.Principal) | EMRS Ambaji | Nr. Hindustan Fortuna Engineering Company, | ||
| At. Jetwas, Post. Ambaji, | |||||
| Ta: Danta, | |||||
| Dist: Banaskantha, Pin- 385110 | |||||
